Pay in installments of $184.54 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi TT (FV) FV3, 8J, 8J1 07/2014-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 45 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1095 kg Achslast HA: 920 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm Elektronische
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1095 kg
- Achslast HA: -920 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Elektronische Dämpferregelung muss stillgelegt werden. Elektroniksatz zur Stillegung ist im Lieferumfang enthalten.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 1.8 TFSI | Coupe | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 40 TFSI | Coupe | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 1.8 TFSI | Cabriolet | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 40 TFSI | Cabriolet | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI quattro | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI quattro | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | TTS Coupe quattro | Coupe | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI quattro | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS TFSI QUATTRO | Cabriolet | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI quattro | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
Good quality keyboard
Color: Graphite, Style: Battery Powered, Pattern Name: Keyboard
The Logitech Slim K950 Wireless Keyboard works great as a replacement for my old Logitech USB keyboard, but it's not perfect:
Pros: Logitech is a good brand that lasts a long time, very easy to connect via Bluetooth (ready to use in minutes) but also comes with a USB to connect manually; runs on two AAA batteries (have not had to replace yet in over a month); Slim profile with low-profile keys; no problems with the functions on the keyboard so far; it's a regular width keyboard with convenient number pad.
Cons: It is a bit pricey compared to some other Bluetooth keyboards; the volume keys are above the backspace bar and sometimes I hit those instead of backspace; the main issue for me is that it is supposed to have keys that are "quiet typing" - I don't like "clicky" keyboards and this one still clicks if I am typing fast or pressing hard. Not as much as other non-silent keyboards, but enough that I notice. That said, I tried a couple different "silent" keyboards and they really were not that much different, so maybe it's just me!
Overall this is a good keyboard and I would purchase Logitech again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 5
Amazing
Color: Graphite, Style: Battery Powered, Pattern Name: Keyboard
This is a very good product. I have had mine about two years now and I will buy another one should this one start to wear down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Super quiet and slim keyboard
Color: Off White, Style: Battery Powered, Pattern Name: Keyboard
This keyboard is slim, stylish and super quiet! Very easy to set up and use right away without any problems. Seems very durable and I’m sure the battery life could be extended if I turned off the battery after using it but after a month of using it I have not had any issues. I bought the mouse that was recommended to go with it as well. Overall a great purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Perfect
Color: Off White, Style: Battery Powered, Pattern Name: Keyboard
Loved it! Slim, delicate - perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Easy and sleek!
Size: 10 Inch, Color: Gold
I love the shelves! The gold finish pops on my white shelves. Easy to install, I was off by a half inch on the wood shelves I was using for the brackets but I was able to flip the brackets and use the underside to hold my shelves.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2024