Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Skoda Octavia III Combi (5E5, 5E6) 11/2012-Tieferlegung VA: 35 65 mm Tieferlegung HA: 30 60 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 925 kg 926 1030 kg Achslast HA: 1050 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -925 kg / 926-1030 kg
- Achslast HA: -1050 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.0 TSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.4 TSI | Schrägheck | Benzin | 103 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.5 TSI | Schrägheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 | Schrägheck | Benzin | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI RS | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI RS | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI RS | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI RS | Schrägheck | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.4 TSI | Kombi | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.5 TSI | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 | Kombi | Benzin | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI | Kombi | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI RS | Kombi | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI RS | Kombi | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI RS | Kombi | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI RS | Kombi | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI 4x4 | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI 4x4 | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI 4x4 | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.8 TSI 4x4 | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI / TDI RS 4x4 | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI 4x4 | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI 4x4 | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI 4x4 | Kombi | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI 4x4 | Kombi | Diesel | 85 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.8 TSI 4x4 | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI / TDI RS 4x4 | Kombi | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI 4x4 | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2403 reviews
Sort
Product Reviews
★★★★★ 4
Almost Perfect - Compact, Strong Magnet, Minor Card Access Issue
Color: Alaska Black, Style: Standard Wallet, Color: Alaska Black, Style: Standard Wallet
This is hands down the best wallet I’ve ever had. I love how compact it is while still holding quite a bit. On the front, it holds two cards, although I find the thumb slot a little short — it doesn’t extend the second card enough, so you have to dig a bit to get it out. The inside card holder (the non-window one) is also a bit tight.
The magnet that holds the bifold together is very strong. The first section of the wallet (the bifold) holds three cards — two outside with the thumb groove and one inside. I have metal cards in all three slots, so it adds a little extra weight, but the magnet still holds firmly and stays aligned.
The main section has a window for IDs. I keep two IDs and my insurance card there, and even with it being packed, the magnet still holds strong. One small downside: the window isn’t deep enough to fully show my ID, cutting off the date of birth at the bottom. I have to push my license up a bit, which looks a little goofy, but since I rarely need my ID, it’s not a big issue. When I do need it, I can at least show it without taking it out.
The main compartment easily holds 6–8 cards. I’m currently maxed out at 7 cards, including 2 metal ones, and they all have flat surfaces. The push-up button slides smoothly even with the extra weight, and all the cards pop up as they should.
The money clip is very secure too. I haven’t fully tested its limits, but it held a single bill in place without any issues, and right now I have 10 folded bills in there with no problem.
Overall: I love this wallet. It’s compact, easy to access, and for the most part, the cards are very easy to grab.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2025
★★★★★ 5
Worth the expensive price tag!
Color: Brown, Style: Wallet With Airtag Pocket
Was skeptical at first thinking it will be like other same products and will under deliver, costly but worth the spend. Leather looks premium, no loose buttons and can easily hold 15 cards along with some money clips. Totally sold on this product. If you want quality product and don’t care about the price just get this one. Magnet is also strong inspite of filling it to the brim
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Easy on older hands and not too tight!
Color: Navy Blue, Style: Standard Wallet
MUCH better than my first minimalist wallet purchase. Though this one is a little bigger than the last (but still far smaller than a bill fold), it is FAR easier to maneuver. I really like the separate pockets for a few extra cards I use much more often. It took a couple weeks to break it in so cards now move easier than day one and now it's perfect. The money "clip" is also a better feature than the elastic band money clips that some other wallets have, which stretch and get too loose over time. This wallet is far easier for older hands. My last wallet forced me to line up every card perfectly in order to push them back into the spring compartment and bound them so tightly that I could barely get them apart enough to pull the card I needed. This one is far less finicky and less demanding of perfection, making it far easier to push a pack of cards back inside. The thumb pull is really easy to work and the wallet holds everything very securely, yet easy to get around in. It's comfortable, very durable, nice looking and the craftsmanship is superior.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2025
★★★★★ 5
Great wallet with tons of pockets!
Color: Carbon Fiber Black, Style: Wallet With Airtag Pocket
After losing my wallet and finding it right in n front of my face after hours of looking for it I got this one and it’s very stylish with more pockets than i ever needed. The air tag makes it look even better but the fact that i can find it when I’ve misplaced it is very reassuring!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great wallet.
The card spots work great and the money clip part actually works. I was skeptical at first but the wallet is quite helpful in organizing my cards and money. The material is quite nice and it does seem quite durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
recommand products
Schutzfolie für Ladekante - Skoda Octavia 4 Hatchback (2019-2024)
21.08
portrat einer dame fallkonflikt cornelis jonson van ceulen
24.90
Kohlenstoff Schutzfolie für Ladekante - BMW 3 Sedan (2025-2026)
22.25
4in1 Schutzfolie für Schweller - Mercedes GLE 450d (2023-2026)
36.30
portrat eines gentlemans fallkonflikt corneille de lyon
24.90