Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi Q3 (8U) 8UB, 8UGTieferlegung VA: 30 60 mm Tieferlegung HA: 40 70 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1170 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm Nicht fr Fahrzeuge mit
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 40-70 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1170 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 1.4 TFSI | Geländewagen geschlossen | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 1.4 TSI | SUV | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI | SUV | Diesel | 88 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI | SUV | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI | SUV | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI | SUV | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI | SUV | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI | SUV | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI quattro | SUV | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI quattro | SUV | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI quattro | SUV | Diesel | 120 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI quattro | SUV | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TDI quattro | SUV | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI | SUV | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI | Geländewagen geschlossen | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI quattro | SUV | Benzin | 125 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI quattro | SUV | Benzin | 132 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI quattro | SUV | Benzin | 147 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI quattro | SUV | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | 2.0 TFSI quattro | SUV | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | RS 2.5 quattro | SUV | Benzin | 228 KW | 2480 ccm | 5 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | RS 2.5 quattro | SUV | Benzin | 250 KW | 2480 ccm | 5 | Allrad |
| AUDI | Q3 (8U) 8UB, 8UG 06/2011-10/2018 | RS performance 2.5 quattro | SUV | Benzin | 270 KW | 2480 ccm | 5 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 384 reviews
Sort
Product Reviews
★★★★★ 5
Solid product
Color: 2-Speed Rechargeable Set with Base
Really like these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
Works well.
Color: 2-Speed Rechargeable Set with Base
Close to 5 stars. Only minor complaint is somewhat shorter battery life then expected. But since it is rechargeable, not a big deal. Like the adjustable grinder and the clear container so you can see how much it has.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Great salt and pepper set!
Color: 2-Speed Rechargeable Set with Base
Great salt and pepper set! I love that it has a light that makes it easier to see how much is coming out. Very easy to use, easy to fill, nice selection of grind sizes. It is also nice that it has a base to hold it because there is a very small amount of salt that comes off the bottom so it keeps it from going on the counter while not in use - it's not leaking, just leftover residue from the grind you have just finished.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2025
★★★★★ 1
They’re nice… if they work…
Color: 2-Speed Rechargeable Set with Base
I ordered four of these grinders and two of them broke down while a third never started up. I am honestly disappointed in the failure rate of these otherwise nice grinders. If only one grinder in a two-pack failed, I would’ve just taken it on the chin and moved on. But three out of four total is unacceptable.
I like the way they look, and the grind speed and settings are nice. But there’s a serious durability problem they need to fix.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2025
★★★★★ 5
Excellent quality.
Color: 2-Speed Rechargeable Set with Base
These are great! They operate by pressing the top surface. Best i've had, and I've had a few! Very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026