Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oracle 7in High Powered LED Headlights - Black Bezel - WhiteThe Ultimate LED replacement headlight option for any vehicle with 7" Sealed Beam lamps. The rugged design is perfect for your Jeep Wrangler, Off Road Vehicle, Buggies, or Classic Car Truck. Installation is very easy with the included H4 and H13 Plug and Play connectors. Each set comes in full color retail ready packaging and a 2 Year free Replacement Warranty. You can even choose optional colored Halos for even more customization! Improvements in
The Ultimate LED replacement headlight option for any vehicle with 7" Sealed Beam lamps. The rugged design is perfect for your Jeep Wrangler, Off-Road Vehicle, Buggies, or Classic Car/ Truck. Installation is very easy with the included H4 and H13 Plug and Play connectors. Each set comes in full color retail-ready packaging and a 2-Year free Replacement Warranty. You can even choose optional colored Halos for even more customization! Improvements in brightness and reliability by adding a constant current LED driver to the main circuit board inside of the lamp to control the halos. NEW! No need for Anti-Flicker Wiring Adapters- The new SMART Integrated Can-Bus system automatically adjusts- preventing flicker issues. Increased Reliability- By conditioning the power going into the LEDs this prevents degradation which can shorten the overall lifespan of the product. Wider Input Voltage Range- The new SMD Halos can operate on a very wide voltage range from 12V-24V so that voltage spike can not damage the LEDs. Brighter LED Halos- by moving the heat load of the resistors off the PCB we are able to increase the number of LEDs on the circuit board without thermal issues. LED chips upgraded from a Cree LED to a Phillips Luxeon ZES chip. They deliver a very high efficacy 130LM/W ratio while having lower thermal output.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1957 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1960-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1979 | Chevrolet | C10 Suburban | Silverado |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1977-1979 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1977-1979 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1977-1979 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1979 | Dodge | D50 | Base |
| 1979 | Dodge | D50 | Sport |
| 1970-1976 | Dodge | Dart | Base |
| 1970-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1970-1976 | Dodge | Dart | Swinger |
| 1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1950-1959 | Dodge | Power Wagon | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1978 | Ford | Bronco | Custom |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1969-1974 | Ford | E-100 Econoline | Base |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1961-1967 | Ford | Econoline | Base |
| 1953-1974,1976-1977 | Ford | F-100 | Base |
| 1975-1977 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977 | Ford | F-100 | Ranger |
| 1975-1977 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1977 | Ford | F-150 | Base |
| 1975-1977 | Ford | F-150 | Custom |
| 1975-1977 | Ford | F-150 | Northland |
| 1975-1977 | Ford | F-150 | Ranger |
| 1975-1977 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1953-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1953-1974,1976-1977 | Ford | F-350 | Base |
| 1975-1977 | Ford | F-350 | Custom |
| 1975-1977 | Ford | F-350 | Northland |
| 1975-1977 | Ford | F-350 | Ranger |
| 1975-1977 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1955-1957 | Ford | Thunderbird | Base |
| 1961-1974 | Jaguar | XKE | Base |
| 1959-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1962-1969 | Jeep | Gladiator | Base |
| 1981-1986 | Jeep | Scrambler | Base |
| 1985-1986 | Jeep | Scrambler | Laredo |
| 1985-1986 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2017 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2005-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 1960-1987 | Toyota | Land Cruiser | Base |
| 1979-1981 | Toyota | Pickup | Base |
| 1979-1981 | Toyota | Pickup | DLX |
| 1979-1981 | Toyota | Pickup | SR5 |
| 1950-1979 | Volkswagen | Beetle | Base |
| 1950-1963 | Volkswagen | Beetle | Deluxe |
| 1968-1974 | Volkswagen | Campmobile | Base |
| 1955-1974 | Volkswagen | Karmann Ghia | Base |
| 1973-1974 | Volkswagen | Thing | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2439 reviews
Sort
Product Reviews
★★★★★ 5
Good cabinet choice
Color: White, Style: Wall Cabinet
I needed a wall cabinet for a recessed area above the toilet. This one fits the area perfectly and provides a good amount of storage in an otherwise wasted space. It looks good as it coordinates well with my white shaker style cabinets elsewhere in the room. It was easy to assemble, doors lined up perfectly, and mounting was a breeze with the included screws and hardware. It doesn't get hard use in this location, but seems sturdy after almost a year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
★★★★★ 5
Easy to assemble and install
Color: White, Style: Wall Cabinet, Color: White, Style: Wall Cabinet
This cabinet meets our need for more bathrooms storage without interfering with the space in our smallish bathroom. The package arrived well packed in cardboard with foam inserts to protect the parts from damage in transit. I was able to easily follow the included directions with minimal fuss. In several cases, extra hardware piece were included, which I really appreciated. The quality of the construction was excellent. The only this that concerned me was the weight bearing capability of the included shelves. I added a few liquid or lotion filled bottles and noticed the shelves sagging, so I may have to cut my own shelves to better support. The cabinet looks great and is exactly as pictured in the listing after I assembled it. The ability to customize the shelves is also helpful. I looked at several cabinets for this purpose, some more expensive, some less, and I am happy with the money spent for this cabinet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 5
Great bathroom cabinet!
Color: White, Style: Wall Cabinet
My husband mounted this cabinet over our toilet and it’s the perfect addition! It looks great, matches the cabinets we already have and adds much needed storage! I plan on buying a second to put in my daughter’s/ the guest bathroom. The doors are magnetic and close securely, and the shelves are adjustable and feel sturdy. It was very easy to put together and feels very secure mounted on the wall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2025
★★★★★ 5
Great Purchase!
Color: White, Style: Wall Cabinet
Great quality. Easy to put together. Looks great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Mounting process could have been easier but still a beautiful cabinet
Color: White, Style: Wall Cabinet, Color: White, Style: Wall Cabinet
Beautiful cabinet seems to be good quality I just keep admiring something so beautiful about the white. The extra hardware is thoughtful.
With some master skills I was able to get it mounted perfect. It was not a breeze but nonetheless I always find a way.
I found the best way to mount this was to hold it against the wall and follow the pre-drilled holes at the bottom to drill the holes into the wall that wasnt that hard
But for the top anchor/screws, the cabinet did not have pre-drilled holes and I was not about to guess !! So I used alien tape to tape the top wood bar to the unit as shown in pic then took the cabinet lined up the bottom holes while holding the cabinet up then I drilled holes through the unit with a small bit just to get the whole going then took it back down then followed the same holes with a bigger bit and it worked for me. It hung level.
It was crazy that the pre-holes were not 16” apart when they could have been. I added extra screws to be able to mount them to a stud I didn’t feel comfortable with it not being mounted to a stud. The screws I had were too long gonna have to get some shorter screws. But it’s up & looks so nice
DO NOT USE 11/32 bit. Don’t even use 5/16. I use 1/4 and kinda ran the drill in a circle to widen the whole and it was the perfect tight fit
All in all I do love the cabinet. Just feel the mounting process could have been instructed more conveniently
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026