Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP2104 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes ALFA ROMEO | 75 | Alfasud | Alfasud Sprint | Alfetta | Alfetta GKlocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych
Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.
DANE TECHICZNE
- Wymiary Klocka A: 61 x 56 x 15mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| ALFA ROMEO | 6 | 2.0 | 83-87 | |||
| ALFA ROMEO | 6 | 2.5 | 79-87 | |||
| ALFA ROMEO | 6 | 2.5 TD | 83-86 | |||
| ALFA ROMEO | 75 | 1.6 | 85-89 | |||
| ALFA ROMEO | 75 | 1.6 | 89-92 | |||
| ALFA ROMEO | 75 | 1.8 | 86-89 | |||
| ALFA ROMEO | 75 | 1.8 | 89-92 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 82-84 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.3 | 76-83 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.3 | 76-83 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.5 | 78-83 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.5 | 78-83 | |||
| ALFA ROMEO | ALFETTA | 1.6 | 72-82 | |||
| ALFA ROMEO | ALFETTA | 1.6 | 82-83 | |||
| ALFA ROMEO | ALFETTA | 1.8 | 72-82 | |||
| ALFA ROMEO | ALFETTA | 1.8 | 82-83 | |||
| ALFA ROMEO | ALFETTA | 2.0 | 76-82 | |||
| ALFA ROMEO | ALFETTA | 2.0 | 82-84 | |||
| ALFA ROMEO | ALFETTA | 2.0 TD | 79-81 | |||
| ALFA ROMEO | ALFETTA GT | 1.6 | 76-80 | |||
| ALFA ROMEO | ALFETTA GT | 1.8 | 74-76 | |||
| ALFA ROMEO | ALFETTA GTV | 2.0 | 76-83 | |||
| ALFA ROMEO | ALFETTA GTV | 2.0 TURBO | 79-81 | |||
| ALFA ROMEO | GIULIA (105) | 1.3 | 67-68 | |||
| ALFA ROMEO | GIULIA (105) | 1.3 | 68-77 | |||
| ALFA ROMEO | GIULIA (105) | 1.6 | 67-68 | |||
| ALFA ROMEO | GIULIA (105) | 1.6 | 68-77 | |||
| ALFA ROMEO | GIULIA (105) | 1.8 D | 76-77 | |||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 77-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 77-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 79-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 79-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 TD | 82 | 83-85 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 TURBO | 170 | 82-84 | ||
| ALFA ROMEO | GT JUNIOR | 1.3 | 66-67 | |||
| ALFA ROMEO | GT JUNIOR | 1.3 | 67-77 | |||
| ALFA ROMEO | GT JUNIOR | 1.6 | 72-76 | |||
| ALFA ROMEO | SPIDER | 1.3 | 68-73 | |||
| ALFA ROMEO | SPIDER | 1.6 | 66-67 | |||
| ALFA ROMEO | SPIDER | 1.6 | 72-81 | |||
| ALFA ROMEO | SPIDER | 1.6 | 83-89 | |||
| AUDI | 100 | 1.6 | 68-74 | |||
| AUDI | 100 | 1.9 | 68-74 | |||
| AUDI | 60 (F103) | 1.5 | 68-72 | |||
| AUDI | 72 (F103) | 1.7 | 65-69 | |||
| AUDI | 75 (F103) | 1.7 | 69-72 | |||
| AUDI | 80 (F103) | 1.7 | 66-69 | |||
| AUDI | 90 (F103) | 1.8 | 66-72 | |||
| AUDI | AU1000 | 1.0 | 60-66 | |||
| AUDI | COUPE 100S | 1.9 MANUAL | 69-72 | |||
| AUDI | F103 | 1.5 | 68-72 | |||
| AUDI | F103 | 1.7 | 65-72 | |||
| AUDI | F103 | 1.8 | 66-72 | |||
| BITTER | CD | 5.4 | 73-79 | |||
| BMW | 1500 | 1.5 | 80 | 62-64 | ||
| BMW | 1502 | 1.6 | 84 | 75-77 | ||
| BMW | 1602 | 1.6 | 84 | 66-69 | ||
| BMW | 7 SERIES (E23) 728 | 2.8 | 77-78 | |||
| BMW | 7 SERIES (E23) 728 | 2.8 | 78-81 | |||
| BMW | 7 SERIES (E23) 730 | 3.0 | 76-79 | |||
| BMW | 7 SERIES (E23) 732 | 3.2 | 79-81 | |||
| BMW | 7 SERIES (E23) 733 | 3.3 | 76-82 | |||
| BMW | 7 SERIES (E23) 735 | 3.5 | 79-81 | |||
| BMW | 7 SERIES (E23) 745 | 4.5 | 80-81 | |||
| CG | C1300 | 1.3 | 73-74 | |||
| CHRYSLER (UK) | HORIZON | 1.1 | 77-78 | |||
| CHRYSLER (UK) | HORIZON | 1.3 | 77-78 | |||
| DKW | F102 | 1.2 | 63-66 | |||
| FERRARI | 208 | 2.0 | 75-82 | |||
| FERRARI | MONDIAL | 2.9 | 214 | 80-82 | ||
| LANCIA | STRATOS | 2.4 | 73-75 | |||
| MASERATI | 2.24V | 2.0 TWIN TURBO | 88-92 | |||
| MASERATI | 222 | 2.0 TWIN TURBO | 88-90 | |||
| MASERATI | 4.18V | 2.0 TWIN TURBO | 90-92 | |||
| MASERATI | 4.24V | 2.0 TWIN TURBO | 90-92 | |||
| MASERATI | 420 | 2.0 TWIN TURBO | 82-87 | |||
| MASERATI | 420 | 2.0 TWIN TURBO | 87-88 | |||
| MASERATI | 422 | 2.0 TWIN TURBO | 88-92 | |||
| MASERATI | 425 | 2.5 TWIN TURBO | 83-87 | |||
| MASERATI | 425 | 2.5 TWIN TURBO | 87-91 | |||
| MASERATI | BITURBO | 2.0 TWIN TURBO | 81-88 | |||
| MASERATI | BITURBO | 2.0 TWIN TURBO | 89-90 | |||
| MASERATI | BITURBO | 2.5 TWIN TURBO | 83-88 | |||
| MASERATI | BITURBO | 2.5 TWIN TURBO | 88-91 | |||
| MASERATI | BITURBO SPYDER | 2.0 TWIN TURBO | 84-88 | |||
| MASERATI | BITURBO SPYDER | 2.0 TWIN TURBO | 89-94 | |||
| MASERATI | BITURBO SPYDER | 2.5 TWIN TURBO | 84-88 | |||
| MASERATI | RACING | 2.0 TWIN TURBO | 90-92 | |||
| MATRA | BAGHEERA | 1.3 | 72-78 | |||
| MATRA | BAGHEERA | 1.4 | 78-80 | |||
| MERCEDES-BENZ | R107 350SLC | 71-72 | ||||
| MERCEDES-BENZ | R107 350SL | 71-72 | ||||
| MERCEDES-BENZ | R107 350SLC | 72-80 | ||||
| MERCEDES-BENZ | R107 350SL | 72-80 | ||||
| MERCEDES-BENZ | R107 450SL | 73-76 | ||||
| MERCEDES-BENZ | R107 450SLC | 73-76 | ||||
| MERCEDES-BENZ | R107 280SL | 74-79 | ||||
| MERCEDES-BENZ | R107 280SLC | 74-79 | ||||
| MERCEDES-BENZ | R107 450SL | 76-80 | ||||
| MERCEDES-BENZ | R107 450SLC | 76-80 | ||||
| MERCEDES-BENZ | R107 500SLC | 78-79 | ||||
| MERCEDES-BENZ | R107 280SLC | 78-80 | ||||
| MERCEDES-BENZ | R107 280SL | 78-85 | ||||
| MERCEDES-BENZ | R107 500SLC | 79-81 | ||||
| MERCEDES-BENZ | R107 380SLC | 80-81 | ||||
| MERCEDES-BENZ | R107 500SL | 80-85 | ||||
| MERCEDES-BENZ | R107 380SL | 80-85 | ||||
| MERCEDES-BENZ | R107 450SLC | 5.0 | 78-79 | |||
| MERCEDES-BENZ | R107 450SLC | 5.0 | 79-80 | |||
| MERCEDES-BENZ | R113 250SL | 66-68 | ||||
| MERCEDES-BENZ | R113 280SL | 67-71 | ||||
| MERCEDES-BENZ | W108 300 SEB | 65-67 | ||||
| MERCEDES-BENZ | W108 250 SE | 65-68 | ||||
| MERCEDES-BENZ | W108 250 S | 65-69 | ||||
| MERCEDES-BENZ | W108 280 SE | 67-72 | ||||
| MERCEDES-BENZ | W108 280 S | 67-72 | ||||
| MERCEDES-BENZ | W108 280 SEL | 68-71 | ||||
| MERCEDES-BENZ | W108 280 SEL | 3.5 | 71-72 | |||
| MERCEDES-BENZ | W109 300 SEL | 65-67 | ||||
| MERCEDES-BENZ | W109 300 SEL | 2.8 | 67-70 | |||
| MERCEDES-BENZ | W109 300 SEL | 3.5 | 69-72 | |||
| MERCEDES-BENZ | W109 300 SEL | 6.3 | 67-72 | |||
| MERCEDES-BENZ | W110 190 D | 59-65 | ||||
| MERCEDES-BENZ | W110 190 | 59-65 | ||||
| MERCEDES-BENZ | W110 230 | 65-68 | ||||
| MERCEDES-BENZ | W110 200 D | 65-68 | ||||
| MERCEDES-BENZ | W110 200 | 65-68 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 65-67 | ||||
| MERCEDES-BENZ | W111 230 S | 65-68 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 67-70 | ||||
| MERCEDES-BENZ | W111 280 SE/C | 67-71 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 70-72 | ||||
| MERCEDES-BENZ | W111 280 SE/C | 3.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2126 reviews
Sort
Product Reviews
★★★★★ 4
Definitely worth the read!
Format: Kindle
After taking a deep breath and taking in that wicked twist of an ending, I have finally composed myself. My first thought when I started this book was that I love Reyna's character. I was intrigued by her connection with her familiar and the Ruin that is plaguing her land. It came as no surprise that she took her sister's place in an attempt to protect her. When they reach the Air Court everything slows down. This is where it was iffy for me. First of all, I like multiple POV's in books however 7 is a bit much. It starts to interrupt the story line. I felt like I was finally making progress connecting with one character, then it was switched to another person. I felt they all had necessary or pertinent information but not necessarily were they all POV worthy. The only other thing that annoyed me was that Reyna constantly was " trapped." She would rush off without thinking, only to need rescuing. She is brilliant in a fight, but she really doesn't think through anything. Lorcan is amazing. I know he might be on the "bad" list, but his background is so interesting. Eislyn(Reyna's sister) is really so sweet, but calculating. I enjoyed her and Thane's dialogue. The author did an amazing job with the imagery in this book. Everything was so detailed it was easy to fall into the scene. I love unexpected twists and while part of the ending I expected, I wasn't expecting how it took place. All in all, I found it very entertaining and I am very invested in continuing this series.
Favorite quotes:
"The truth may be twisted but never false."
"Who was she if she was not the enemy of the Air Court? What was her purpose of she no longer has that?"
"In a war-torn land, love was always a lie."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2020
★★★★★ 5
Great Read!!! Great story!!!
Format: Kindle
The series is long, but Ms. Wolfhart does a fantastic job of weaving this tale while bringing so much to the characters. Surprises and plot twists along the way to keep you intrigued. There is some graphic sex, but is no way the focal point. Grammar was excellent (a rare find with a lot of self publishers) with only a few noted errors. I rarely give 4 stars, let alone 5.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2021
★★★★★ 3
Sadly, DNF
Format: Kindle
I read this thru KU. I LOVED the synopsis. And then I began reading... and it was a DNF at 68% after picking it up and putting it down several times because I really loved the main female character.
*****SPOILERS*****
Pros:
The world is unique, intriguing and fun. The primary female character is bad-a** but not a b*tech or a mary sue. The primary female has depth. I really want to know what happens to her even tho it's been weeks and I don't remember her name. The villains to the point I read are pretty good -- an ever present threat of mysterious and possibly many culprits.
Cons:
Way, way too many points of view. I stopped counting at 7. It's the prime reason why I don't care about most of the characters or remember their names even when I like them. There's just too many points of view so almost none of the characters have enough book space for the author to properly develop them. This literally killed the book for me. Actually it killed my desire to read. For weeks.
The main male is more villain than hero. He agreed to marry the main female then locks her up & eschews her for her sister, all while bad mouthing her as unfit to rule when he never spent any time with her getting to know her. He is actually unfit to rule as he is blind to the woes of his own kingdom and starts off a peace mission to secure a ceasefire through marriage by murdering an inn full of people in her country for no real reason. Plus, he constantly makes promises he does not keep. And it's gross of him to pine for the sister behind the main female's back.
*****
As much as I really wanted to see what happened to the main female character, it wasn't enough for me to keep trying to slog thru this book. There was a lot of potential here that just fell short.
Hence, 3 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2021
★★★★★ 5
Fae Courts with High Intrigue
Format: Kindle
This book is one that just builds and builds and then surprises you to no end. You may think you know the villains and then you are jolted in another direction. Princess Reyna is a real gem, strong of character, a fierce fighter, and loyal to her family and kingdom. Just when you think she and Lorcan, well you know, the plot is flipped. Can't wait to see where this goes in book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023
★★★★★ 4
Slow, sorry but good
Format: Kindle
This was a slow moving book. Lots of character pov chapters, lots of superfluous descriptions and endless courtly appearances stalled this book to start. Once you get into the heart of the story, it takes off. Before you know it the book is done. My favorite character is Reyna. She is so strong. She is true to herself. She gets into a lot of trouble with her headstrong ways but it's entertaining. I have high hopes for Lorcan. He is honorable to a fault. Thane had turned out to be better than I thought but i still don't like him. Eislin is useless. Great plot twists at the end. I'm looking forward too book 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2020
recommand products
Long Strap Evelyne Bag Clemence TPM
1060.00
Halzan Bag Clemence 31
2520.00
LIPTON BLACK TEA BAGS 312 CT #ROCK VALUE-ORDER BY TUESDAY EVENING JUNE 30 ARRIVING JULY 08 FOR DELIVERY#
14.99
BELVITA DARK CHOCOLATE CREME BREAKFAST BISCUIT 25 PK #ROCK VALUE-ORDER BY TUESDAY EVENING JUNE 30 ARRIVING JULY 08 FOR DELIVERY#
15.79
MEMBERS MARK DONUT SHOP COFFEE SINGLE SERVE CUPS 100 CT #ROCK VALUE-ORDER BY TUESDAY EVENING JUNE 30 ARRIVING JULY 08 FOR DELIVERY#
34.89