SKU: 24377716905

T023X - Xtreme Pressure Plate

Sale price$173.70 Regular price$193.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

T023X - Xtreme Pressure PlateSpecifications Item Description: Xtreme Pressure Plate Product Weight (lbs.): 10. 5 Diameter (Inches): 9. 3 Diameter (Millimeters): 236 Pressure Plate Type: Xtreme Warranty: 12 Months SFI: 1. 1 Description The T023X is an ACT Xtreme pressure plate that uses an exclusive diaphragm design to increase clamp load, reduce deflection, and maximize clutch life. All diaphragms endure a four stage, heat treating process for unparalleled performance. ACT

Specifications

  • Item Description: Xtreme Pressure Plate
  • Product Weight (lbs.): 10.5
  • Diameter (Inches): 9.3
  • Diameter (Millimeters): 236
  • Pressure Plate Type: Xtreme
  • Warranty: 12 Months
  • SFI: 1.1

Description The T023X is an ACT Xtreme pressure plate that uses an exclusive diaphragm design to increase clamp load, reduce deflection, and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Xtreme pressure plates increase clamp load by 50 to 120 percent. Xtreme pressure plates are recommended for use with a street or race disc.

Description

  • Feel: Moderate to heavy pedal effort, positive engagement
  • Life: Available life extended by ACT's exclusive diaphragm design
  • Quality: Carefully engineered for improved durability, precisely assembled, accurately balanced
  • Recommended Use: Recommended for street and race use
  • ACT Difference: 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

Vehicle Fitment

  • Application Engine
    1988 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
    1988 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1988 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1988 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
    1989 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
    1989 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1989 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1989 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
    1990 Lexus ES250 Base 2.5 V6 GAS FI 2508cc | DOHC | Naturally Aspirated
    1990 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
    1990 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1990 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1990 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
    1991 Lexus ES250 Base 2.5 V6 GAS FI 2508cc | DOHC | Naturally Aspirated
    1991 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
    1991 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1991 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1991 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
    1991 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
    1992 Lexus ES300 Base 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1992 Toyota Camry DLX 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1992 Toyota Camry LE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1992 Toyota Camry SE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1992 Toyota Camry XLE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1992 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
    1992 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
    1993 Lexus ES300 Base 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1993 Toyota Camry DX 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1993 Toyota Camry LE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1993 Toyota Camry SE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1993 Toyota Camry XLE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
    1993 Toyota Celica GTS All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
    1993 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
    1994 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1994 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1994 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1994 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
    1995 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1995 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1995 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1995 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
    1996 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1996 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1996 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1996 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1997 Toyota Camry CE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1997 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1997 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1997 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1998 Toyota Camry CE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1998 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1998 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1998 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1999 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1999 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    1999 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
    1999 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
    2000 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2000 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2000 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc
    2000 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
    2001 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2001 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2001 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
    2002 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2002 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2002 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
    2002 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
    .

PROP 65 WARNING This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 24377716905

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2175 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
la
Phoenix, US
★★★★★ 5
Good fit and nice sharp holesaw included
The hole made by the included holesaw was the perfect size for the insert. They work well and cosmetically look much better than a raw hole in the wood. I tried the cable wrap and inserter and both make the job of wrapping and securing the cables much easier. Overall a good product and a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025
G
Verified Purchase
Grant
Charlottesville, US
★★★★★ 5
Great for small projects. Nice fit.
I purchased this set while building a couple of end tables. They fit like a glove and it's really nice that they come with the hole saw bit. It's a great set for what you get.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
S
Verified Purchase
Sia G
Port Orchard, US
★★★★★ 5
My desk looks organized
Works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
N
Verified Purchase
NegativeG
Birmingham, US
★★★★★ 5
Includes everything you need and a bonus to get the cord wrap
I bought this to route the cords up to the monitor on a height-adjustable desk. The top of the desk is an inch thick, and this was easy to drill through. To make sure I got a clean cut and did not damage the top, I put painters' tape on the area where I wanted to cut and drilled a small starter hole to get it exactly in the right spot. It cut a really clean hole from the top, and the plastic insert fit perfectly. Once I got the hole cut and the wires run where I wanted them, I put the cord wrap on. The tool that comes with the cord wrap is really slick and super easy to use. I was able to bundle together three cords that hang off the side of the desk. Given that the desk is adjustable, it was a nice bonus to get the cord manager with the kit, as it keeps the cords from getting hung up in the desk when adjusting it. I'm very happy with the purchase, great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
D
Verified Purchase
Dean Thompson
Boise, US
★★★★★ 4
Good product
The hole covers are great. As far as the hole cutting bit. Not so much. But still worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025

recommand products