SKU: 26523673653

Hays Street 450 Clutch Kit - Ford - 91-2002

Sale price$297.88 Regular price$330.98
Save 10%

Pay in installments of $82.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Street 450 Clutch Kit - Ford - 91-2002Overview: The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no chatter engagement. Each kit includes pressure plate, clutch disc,

Overview:

The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no-chatter engagement. Each kit includes pressure plate, clutch disc, throwout bearing, alignment tool, and instructions.

Features:

  • Great drivability for power levels up to 450 horsepower
  • Smooth, chatter-free operation using top quality organic composite friction surface material
  • Upgraded damper springs gives up to 30% more clamping pressure than stock OE clutch
  • Clutch disc features heavy duty hub assembly for increased load capacity
  • All Street 450 clutch kits come complete with pressure plate, disc, release bearing, and alignment tool unless otherwise noted

Application:

Year Make Model Submodel Engine Size
1967 - 1969 Ford Ranchero 500 390/6.4L V8
1969 - 1970 Ford Mustang Boss 429 429/7.0L V8
1969 - 1971 Ford Custom Base 429/7.0L V8
1968 - 1969 Ford Ranchero 500 428/7.0L V8
1966 - 1970 Ford Custom Base 428/7.0L V8
1967 - 1969 Ford Mustang Base 390/6.4L V8
1970 Ford Mustang Mach 1 428/7.0L V8
1968 - 1970 Ford Mustang Base 428/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 428/7.0L V8
1968 - 1969 Ford Ranchero GT 390/6.4L V8
1969 - 1971 Ford Mustang Base 429/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 429/7.0L V8
1968 - 1969 Ford Torino GT 390/6.4L V8
1968 - 1969 Ford Ranchero GT 428/7.0L V8
1969 Ford Torino Cobra 428/7.0L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7.0L V8
1966 - 1969 Mercury Comet Base 390/6.4L V8
1970 - 1971 Ford Torino Cobra 429/7.0L V8
1970 - 1971 Ford Torino Squire 429/7.0L V8
1967 - 1970 Mercury Cougar Base 390/6.4L V8
1968 - 1970 Mercury Cougar XR-7 428/7.0L V8
1968 - 1970 Mercury Cougar Base 428/7.0L V8
1970 - 1971 Mercury Cougar Base 429/7.0L V8
1968 - 1969 Mercury Montego MX 428/7.0L V8
1969 - 1970 Mercury Marauder Base 429/7.0L V8
1969 - 1970 Mercury Marauder X-100 428/7.0L V8
1966 - 1968 Mercury Commuter Base 390/6.4L V8
1967 Mercury Brougham Base 428/7.0L V8
1966 - 1970 Mercury Colony Park Base 390/6.4L V8
1968 - 1971 Ford Thunderbird Base 429/7.0L V8
1966 - 1968 Mercury Park Lane Base 390/6.4L V8
1966 - 1967 Mercury Villager Base 390/6.4L V8
1966 - 1970 Mercury Monterey Base 428/7.0L V8
1966 - 1970 Mercury Monterey Base 390/6.4L V8
1969 - 1971 Mercury Monterey Custom 429/7.0L V8
1967 - 1970 Mercury Marquis Base 390/6.4L V8
1969 - 1971 Mercury Marquis Base 429/7.0L V8
1969 - 1971 Mercury Marquis Brougham 429/7.0L V8
1966 - 1968 Mercury Montclair Base 390/6.4L V8
1969 - 1971 Mercury Colony Park Base 429/7.0L V8
1967 - 1970 Mercury Marquis Base 428/7.0L V8
1966 - 1970 Ford Country Sedan Base 428/7.0L V8
1968 - 1971 Ford F-250 Base 390/6.4L V8
1966 - 1971 Ford LTD Base 390/6.4L V8
1970 Mercury Marquis Brougham 390/6.4L V8
1966 - 1968 Ford Thunderbird Base 390/6.4L V8
1968 - 1971 Ford F-100 Base 390/6.4L V8
1968 - 1969 Mercury Comet Base 428/7.0L V8
1967 - 1969 Mercury Cougar XR-7 390/6.4L V8
1969 - 1970 Mercury Cougar Cobra Jet 428/7.0L V8
1970 - 1971 Ford Torino Base 429/7.0L V8
1968 - 1970 Ford Torino Base 390/6.4L V8
1966 - 1970 Ford LTD Base 428/7.0L V8
1970 - 1971 Mercury Montego MX 429/7.0L V8
1969 - 1971 Mercury Cyclone Base 429/7.0L V8
1969 - 1971 Ford LTD Base 429/7.0L V8
1970 - 1971 Mercury Montego Base 429/7.0L V8
1969 - 1971 Ford Country Squire Base 429/7.0L V8
1966 - 1968 Mercury Colony Park Base 428/7.0L V8
1966 - 1971 Ford Country Squire Base 390/6.4L V8
1966 - 1969 Ford Country Squire Base 428/7.0L V8
1966 - 1971 Ford Custom 500 Base 390/6.4L V8
1966 - 1970 Ford Ranch Wagon Base 428/7.0L V8
1966 - 1971 Ford Ranch Wagon Base 390/6.4L V8
1966 - 1967 Ford Galaxie Base 428/7.0L V8
1966 - 1969 Ford Fairlane Base 390/6.4L V8
1968 - 1970 Ford Torino Base 428/7.0L V8
1968 - 1969 Ford Ranchero Base 428/7.0L V8
1966 - 1970 Ford Fairlane 500 390/6.4L V8
1970 Ford Fairlane 500 429/7.0L V8
1969 - 1971 Ford Ranch Wagon Base 429/7.0L V8
1970 - 1971 Ford Ranchero 500 429/7.0L V8
1968 - 1969 Ford Fairlane Base 428/7.0L V8
1966 - 1971 Ford Galaxie 500 Base 390/6.4L V8
1968 - 1970 Ford Galaxie 500 XL 428/7.0L V8
1966 - 1967 Ford Thunderbird Base 428/7.0L V8
1967 Ford Ranchero 500 XL 390/6.4L V8
1966 - 1971 Ford Custom Base 390/6.4L V8
1970 - 1971 Ford Ranchero Squire 429/7.0L V8
1970 - 1971 Ford Ranchero Base 429/7.0L V8
1970 - 1971 Ford Mustang Mach 1 429/7.0L V8
1969 - 1971 Ford Custom 500 Base 429/7.0L V8
1969 - 1970 Mercury Marauder Base 428/7.0L V8
1969 - 1970 Mercury Marauder X-100 429/7.0L V8
1967 - 1969 Ford Ranchero Base 390/6.4L V8
1970 - 1971 Ford Torino Brougham 429/7.0L V8
1970 - 1971 Ford Torino GT 429/7.0L V8
1966 - 1968 Mercury Montclair Base 428/7.0L V8
1970 - 1971 Ford Mustang Grande 429/7.0L V8
1969 - 1970 Ford Galaxie 500 XL 429/7.0L V8
1969 - 1971 Ford Galaxie 500 Base 429/7.0L V8
1966 - 1970 Ford Galaxie 500 XL 390/6.4L V8
1966 - 1970 Ford Custom 500 Base 428/7.0L V8
1969 - 1971 Ford Country Sedan Base 429/7.0L V8
1966 - 1971 Ford Country Sedan Base 390/6.4L V8
1968 - 1970 Ford Galaxie 500 Base 428/7.0L V8
1968 - 1971 Ford F-350 Base 390/6.4L V8
1969 - 1970 Mercury Marauder X-100 390/6.4L V8
1966 - 1968 Mercury Commuter Base 428/7.0L V8
1966 - 1967 Mercury Voyager Base 390/6.4L V8
1969 - 1971 Mercury Monterey Base 429/7.0L V8
1970 Mercury Marquis Brougham 428/7.0L V8
1968 - 1969 Ford Torino GT 428/7.0L V8
1970 - 1971 Ford Ranchero GT 429/7.0L V8
1966 - 1970 Mercury Marauder Base 390/6.4L V8
1966 - 1967 Mercury Caliente Base 390/6.4L V8
1967 Mercury Brougham Base 390/6.4L V8
1970 - 1971 Ford LTD Brougham 390/6.4L V8
1966 - 1967 Mercury Monterey S-55 428/7.0L V8
1966 - 1967 Mercury Monterey S-55 390/6.4L V8
1966 - 1968 Mercury Park Lane Base 428/7.0L V8
1969 - 1970 Mercury Monterey Custom 428/7.0L V8
1970 - 1971 Ford LTD Brougham 429/7.0L V8
1970 - 1971 Mercury Cyclone Spoiler 429/7.0L V8
1967 - 1970 Ford Mustang Shelby GT-500 428/7.0L V8
1968 Ford Mustang Shelby GT-500KR 428/7.0L V8
1969 Ford Torino Squire 390/6.4L V8
1966 - 1970 Mercury Cyclone Base 390/6.4L V8
1969 - 1970 Mercury Monterey Custom 390/6.4L V8
1968 - 1970 Ford Fairlane 500 428/7.0L V8
1968 - 1969 Mercury Montego MX 390/6.4L V8
1970 - 1971 Mercury Montego MX Brougham 429/7.0L V8
1968 - 1969 Mercury Montego Base 428/7.0L V8
1966 - 1967 Ford Galaxie Base 390/6.4L V8
1970 Ford Falcon Futura 429/7.0L V8
1970 Mercury Montego Villager 429/7.0L V8
1968 - 1971 Ford P-350 Base 390/6.4L V8
1968 - 1969 Mercury Montego Base 390/6.4L V8
1970 - 1971 Mercury Cyclone GT 429/7.0L V8
1970 Ford Falcon Base 429/7.0L V8
1968 - 1969 Mercury Cyclone Base 428/7.0L V8
1969 Mercury Cyclone CJ 428/7.0L V8
1971 Mercury Cougar XR-7 429/7.0L V8
1971 Ford Torino 500 429/7.0L V8
1970 Ford Mustang Grande 428/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 390/6.4L V8
1966 Ford Fairlane 500XL 390/6.4L V8
1969 Ford Ranchero 500 /

Specs:

Alignment Tool Included Yes
Application Ford
Application Mercury
Brand Hays
Disc Diameter 11
Disc Material Organic
Disc Style Spring Hub
Emission Code 5
Input Shaft Diameter 1-1/16 in.
Input Spline 10
Max Horsepower Rating 450
Pilot Bushing Included No
Pressure Plate Style Long
Product Type Clutch Kits
Throwout Bearing Included Yes
Warranty Limited 90 Day Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 26523673653

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Angel
Port Orchard, US
★★★★★ 5
Buy it!
Color: Bacon, Color: Bacon
They love it! Very durable and a great squeaker that is seemingly indestructible! Definitely getting it in other colors, and impressed at the quality for the price. Don’t hesitate on this one- corgi and dachshund approved!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
R
Verified Purchase
Rhys Jones
Port Orchard, US
★★★★★ 5
Perfect for young pups who get bored easily!
Color: Bacon, Color: Bacon
Our pup recently turned 1 and gets bored very easily, so she’s always looking for something new to chew or play with. We got her this little alligator toy and she is OBSESSED with it! She carries it everywhere and plays with it constantly. I’m honestly surprised by how durable it’s been considering how much use it gets. If you want to help save your furniture and household items from becoming chew toys, do yourself a favor and grab this for your pup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
S
Verified Purchase
Stacy Corder
Dallas, US
★★★★★ 4
Extremely durable but too large for our Aussie
Color: Bacon -Blue
This toy is very solid and seems like it would hold up well for aggressive chewers, but it ended up being too large and heavy for our Australian Shepherd. He had trouble comfortably holding it in his mouth and wasn’t very interested in chewing on it because of the size and weight. The quality itself seems good, but I would recommend it more for larger dogs with bigger jaws that enjoy heavier chew toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
J
Verified Purchase
janet black
Pawtucket, US
★★★★★ 5
Indestructible toy
Color: Bacon
This is a great toy. I have a husky pit bull mix puppy that can chew anything. I swear that dog can chew the varnish off a furniture. He cannot chew this up.I highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
J
Verified Purchase
Jea9
Natrona Heights, US
★★★★★ 3
Indestructible?
Color: Bacon, Color: Bacon
This is after 1 week of arrgressive chewing. Not sure if it's safe for my dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026

recommand products