SKU: 63318932622

Hays 70-230 SELF-ALIGNING Clutch Release Bearing

Sale price$105.26 Regular price$116.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays 70-230 SELF-ALIGNING Clutch Release BearingOverview: Hays high performance throwout bearings have been developed to withstand the high spring pressure and high RPM operation common to racing clutches. Each bearing face is heat treated and blanchard ground to ensure trueness. The collars are heat treated for strength and machined to close tolerances for secure bearing fork attachment. The ball bearing race is packed with heat resistant moly based grease for better lubrication and longer life. A

Overview:

Hays high performance throwout bearings have been developed to withstand the high-spring pressure and high RPM operation common to racing clutches. Each bearing face is heat-treated and blanchard-ground to ensure trueness. The collars are heat-treated for strength and machined to close tolerances for secure bearing fork attachment. The ball-bearing race is packed with heat-resistant moly-based grease for better lubrication and longer life. A nylon liner and bearing retainer is also featured for cooler and quieter operation.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1975 - 1982 Ford E-100 Econoline Custom 300/4.9L l6
    1975 - 1978 Ford E-100 Econoline Northland 351/5.8L V8
    1975 - 1982 Ford E-100 Econoline Chateau 300/4.9L l6
    1975 - 1979 Ford E-100 Econoline Custom 351/5.8L V8
    1973 - 1974 Ford E-200 Econoline Base 300/4.9L l6
    1973 - 1974 Ford Gran Torino Brougham 351/5.8L V8
    1972 - 1974 Ford Gran Torino Base 351/5.8L V8
    1975 - 1979 Ford E-100 Econoline Chateau 351/5.8L V8
    1972 - 1974 Ford Gran Torino Sport 351/5.8L V8
    1975 - 1979 Ford E-100 Econoline Base 351/5.8L V8
    1973 - 1982 Ford E-100 Econoline Base 300/4.9L l6
    1978 - 1983 Ford Bronco Custom 351/5.8L V8
    1982 - 1983 Ford Bronco XLS 351/5.8L V8
    1969 Mercury Comet Base 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Chateau 300/4.9L l6
    1975 - 1979 Ford E-150 Econoline Chateau 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Base 300/4.9L l6
    1969 - 1974 Ford Torino Base 351/5.8L V8
    1975 - 1979 Ford E-150 Econoline Base 351/5.8L V8
    1967 Ford Mustang Base 390/6.4L V8
    1975 - 1979 Ford E-100 Econoline Club Wagon Chateau 351/5.8L V8
    1965 - 1967 Ford Mustang Base 289/4.7L V8
    1975 - 1979 Ford E-100 Econoline Club Wagon Custom 351/5.8L V8
    1975 - 1982 Ford E-100 Econoline Club Wagon Custom 300/4.9L l6
    1970 - 1974 Ford Ranchero Squire 351/5.8L V8
    1975 - 1978 Ford E-100 Econoline Northland 300/4.9L l6
    1975 - 1982 Ford E-100 Econoline Club Wagon Base 300/4.9L l6
    1975 - 1979 Ford E-100 Econoline Club Wagon Base 351/5.8L V8
    1970 - 1971 Ford Ranchero Base 351/5.8L V8
    1970 - 1974 Ford Ranchero GT 351/5.8L V8
    1972 - 1974 Ford Gran Torino Squire 351/5.8L V8
    1973 - 1974 Ford E-100 Econoline Club Wagon 300/4.9L l6
    1978 - 1981 Ford Bronco Ranger XLT 351/5.8L V8
    1977 - 1979 Ford F-350 Ranger XLT 351/5.8L V8
    1975 - 1978 Ford E-350 Econoline Northland 300/4.9L l6
    1975 - 1982 Ford E-350 Econoline Custom 300/4.9L l6
    1975 - 1978 Ford E-350 Econoline Northland 351/5.8L V8
    1977 Ford F-350 XLT 351/5.8L V8
    1969 - 1974 Mercury Montego Base 351/5.8L V8
    1970 - 1974 Mercury Montego Villager 351/5.8L V8
    1969 - 1974 Mercury Cougar XR-7 351/5.8L V8
    1969 Ford Fairlane Base 351/5.8L V8
    1974 Ford Gran Torino Elite 351/5.8L V8
    1977 - 1978 Ford F-250 Northland 351/5.8L V8
    1975 - 1982 Ford F-250 Custom 300/4.9L l6
    1975 - 1976 Ford F-250 Northland 300/4.9L l6
    1966 - 1967 Mercury Monterey S-55 390/6.4L V8
    1977 - 1979 Ford F-250 Custom 351/5.8L V8
    1975 - 1981 Ford F-250 Ranger 300/4.9L l6
    1977 - 1979 Ford F-250 Ranger 351/5.8L V8
    1975 - 1981 Ford F-250 Ranger XLT 300/4.9L l6
    1978 - 1979 Ford F-250 Ranger Lariat 351/5.8L V8
    1980 - 1981 Ford F-250 Ranger Lariat 300/4.9L l6
    1977 - 1979 Ford F-250 Ranger XLT 351/5.8L V8
    1982 Ford F-250 XLT Lariat 300/4.9L l6
    1976 Ford F-350 Base 300/4.9L l6
    1977 - 1978 Ford F-350 Base 351/5.8L V8
    1977 Ford F-250 XLT 351/5.8L V8
    1975 - 1979 Ford E-250 Econoline Club Wagon Base 351/5.8L V8
    1982 Ford F-250 XL 300/4.9L l6
    1975 - 1982 Ford F-350 Custom 300/4.9L l6
    1982 Ford F-250 XLS 300/4.9L l6
    1975 - 1976 Ford F-350 Northland 300/4.9L l6
    1977 - 1979 Ford F-350 Custom 351/5.8L V8
    1975 - 1982 Ford E-250 Econoline Custom 300/4.9L l6
    1975 - 1979 Ford E-250 Econoline Custom 351/5.8L V8
    1969 - 1974 Mercury Montego MX 351/5.8L V8
    1977 - 1978 Ford F-350 Northland 351/5.8L V8
    1969 - 1973 Mercury Cougar Base 351/5.8L V8
    1969 - 1971 Ford Torino GT 351/5.8L V8
    1975 - 1981 Ford F-350 Ranger XLT 300/4.9L l6
    1982 Ford F-350 XLS 300/4.9L l6
    1969 - 1971 Ford Torino Squire 351/5.8L V8
    1970 - 1974 Ford Ranchero 500 351/5.8L V8
    1970 - 1971 Ford Torino Brougham 351/5.8L V8
    1967 Mercury Cougar XR-7 289/4.7L V8
    1977 - 1979 Ford F-350 Ranger 351/5.8L V8
    1978 - 1979 Ford F-350 Ranger Lariat 351/5.8L V8
    1975 - 1981 Ford F-350 Ranger 300/4.9L l6
    1982 Ford F-150 XL 300/4.9L l6
    1977 Ford F-150 XLT 351/5.8L V8
    1975 - 1981 Ford F-150 Ranger XLT 300/4.9L l6
    1982 Ford F-150 XLT Lariat 300/4.9L l6
    1977 - 1979 Ford F-150 Ranger XLT 351/5.8L V8
    1978 - 1981 Ford F-150 Ranger Lariat 300/4.9L l6
    1977 - 1978 Ford F-250 Base 351/5.8L V8
    1976 Ford F-250 Base 300/4.9L l6
    1977 - 1979 Ford E-250 Econoline Club Wagon Custom 300/4.9L l6
    1975 - 1982 Ford E-350 Econoline Base 300/4.9L l6
    1977 - 1978 Ford E-250 Econoline Club Wagon Northland 300/4.9L l6
    1975 - 1979 Ford E-250 Econoline Club Wagon Custom 351/5.8L V8
    1975 - 1979 Ford E-350 Econoline Base 351/5.8L V8
    1966 - 1967 Mercury Caliente Base 390/6.4L V8
    1975 - 1981 Ford F-150 Ranger 300/4.9L l6
    1978 - 1979 Ford F-150 Ranger Lariat 351/5.8L V8
    1975 - 1978 Ford E-100 Econoline Club Wagon Northland 351/5.8L V8
    1975 - 1978 Ford E-100 Econoline Club Wagon Northland 300/4.9L l6
    1975 - 1982 Ford E-100 Econoline Club Wagon Chateau 300/4.9L l6
    1977 Ford F-150 XLT 300/4.9L l6
    1975 - 1978 Ford E-250 Econoline Northland 351/5.8L V8
    1975 - 1979 Ford E-250 Econoline Club Wagon Chateau 351/5.8L V8
    1977 - 1979 Ford E-250 Econoline Club Wagon Chateau 300/4.9L l6
    1965 - 1968 Mercury Park Lane Base 390/6.4L V8
    1975 - 1979 Ford E-350 Econoline Custom 351/5.8L V8
    1975 - 1982 Ford E-350 Econoline Chateau 300/4.9L l6
    1975 - 1979 Ford E-350 Econoline Chateau 351/5.8L V8
    1965 - 1968 Mercury Montclair Base 390/6.4L V8
    1975 - 1981 Ford F-100 Ranger 300/4.9L l6
    1975 - 1978 Ford F-100 Northland 300/4.9L l6
    1965 Ford LTD Base 352/5.8L V8
    1977 - 1979 Ford F-100 Custom 351/5.8L V8
    1975 - 1982 Ford F-100 Custom 300/4.9L l6
    1976 - 1978 Ford F-100 Base 300/4.9L l6
    1980 - 1981 Ford F-350 Ranger Lariat 300/4.9L l6
    1974 Ford E-200 Econoline Club Wagon 300/4.9L l6
    1977 - 1979 Ford F-150 Ranger 351/5.8L V8
    1975 - 1979 Ford E-150 Econoline Custom 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Custom 300/4.9L l6
    1975 - 1978 Ford E-150 Econoline Northland 351/5.8L V8
    1975 - 1978 Ford E-150 Econoline Northland 300/4.9L l6
    1965 Ford Galaxie 500 XL 352/5.8L V8
    1975 - 1978 Ford F-150 Northland 300/4.9L l6
    1977 - 1978 Ford F-150 Northland 351/5.8L V8
    1977 - 1979 Ford E-350 Econoline Club Wagon Custom 351/5.8L V8
    1977 - 1978 Ford E-350 Econoline Club Wagon Northland 300/4.9L l6
    1977 - 1982 Ford E-350 Econoline Club Wagon Custom 300/4.9L l6
    1977 - 1979 Ford E-350 Econoline Club Wagon Base 351/5.8L V8
    1976 - 1978 Ford F-150 Base 300/4.9L l6
    1975 - 1981 Ford F-100 Ranger XLT 300/4.9L l6
    1977 Ford F-100 XLT 351/5.8L V8
    1975 - 1982 Ford F-150 Custom 300/4.9L l6
    1977 - 1979 Ford F-150 Custom 351/5.8L V8
    1977 - 1978 Ford F-150 Base 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Club Wagon Base 300/4.9L l6
    1975 - 1982 Ford E-250 Econoline Base 300/4.9L l6
    1975 - 1979 Ford E-250 Econoline Base 351/5.8L V8
    1975 - 1979 Ford E-150 Econoline Club Wagon Base 351/5.8L V8
    1975 - 1978 Ford E-250 Econoline Northland 300/4.9L l6
    1965 Ford Galaxie 500 Base 352/5.8L V8
    1982 Ford F-150 XLS 300/4.9L l6
    1977 - 1978 Ford F-100 Northland 351/5.8L V8
    1977 - 1979 Ford E-250 Econoline Club Wagon Base 300/4.9L l6
    1975 - 1982 Ford E-250 Econoline Chateau 300/4.9L l6
    1982 Ford F-350 XLT Lariat 300/4.9L l6
    1977 - 1979 Ford F-100 Ranger XLT 351/5.8L V8
    1982 Ford F-100 XL 300/4.9L l6
    1978 - 1981 Ford F-100 Ranger Lariat 300/4.9L l6
    1975 - 1979 Ford E-150 Econoline Club Wagon Custom 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Club Wagon Custom 300/4.9L l6
    1975 - 1978 Ford E-150 Econoline Club Wagon Northland 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Club Wagon Chateau 300/4.9L l6
    1975 - 1979 Ford E-150 Econoline Club Wagon Chateau 351/5.8L V8
    1975 - 1979 Ford E-250 Econoline Chateau 351/5.8L V8
    1982 Ford F-350 XL 300/4.9L l6
    1977 - 1978 Ford F-100 Base 351/5.8L V8
    1977 - 1982 Ford E-350 Econoline Club Wagon Base 300/4.9L l6
    1977 - 1982 Ford E-350 Econoline Club Wagon Chateau 300/4.9L l6
    1977 - 1979 Ford E-350 Econoline Club Wagon Chateau 351/5.8L V8
    1982 Ford F-100 XLS 300/4.9L l6
    1982 Ford F-100 XLT Lariat 300/4.9L l6
    1977 Ford F-100 XLT 300/4.9L l6
    1978 - 1979 Ford F-100 Ranger Lariat 351/5.8L V8
    1977 - 1979 Ford F-100 Ranger 351/5.8L V8
    1965 - 1970 Mercury Monterey Base 390/6.4L V8
    1975 - 1978 Ford E-250 Econoline Club Wagon Northland 351/5.8L V8
    1972 - 1974 Ford E-300 Econoline Base 300/4.9L l6
    1972 Ford E-300 Econoline Club Wagon 300/4.9L l6
    1967 Mercury Cougar Base 289/4.7L V8
    1975 - 1978 Ford E-150 Econoline Club Wagon Northland 300/4.9L l6
    1970 - 1974 Mercury Montego MX Brougham 351/5.8L V8
    1969 - 1970 Ford Fairlane 500 351/5.8L V8
    1971 Ford Torino 500 351/5.8L V8
    1972 - 1973 Mercury Montego GT 351/5.8L V8
    1977 - 1978 Ford E-350 Econoline Club Wagon Northland 351/5.8L V8
    1982 - 1983 Ford Bronco XLT Lariat 351/5.8L V8
    1971 Mercury Cyclone GT 351/5.8L V8
    1978 Ford Bronco Northland 351/5.8L V8
    1975 - 1982 Ford E-100 Econoline Custom 302/5.0L V8
    1979 Mercury Zephyr Base 302/5.0L V8
    1968 - 1973 Ford Bronco Wagon 302/5.0L V8
    1969 - 1982 Ford E-100 Econoline Base 302/5.0L V8
    1975 - 1983 Ford Bronco Custom 302/5.0L V8
    1975 - 1977 Ford Maverick Grabber 250/4.1L l6
    1976 - 1978 Ford Mustang II Ghia 302/5.0L V8
    1976 - 1978 Ford Mustang II Base 302/5.0L V8
    1975 - 1982 Ford E-150 Econoline Chateau 302/5.0L V8
    1975 - 1982 Ford E-150 Econoline Base 302/5.0L V8
    1969 - 1973 Ford Mustang Base 302/5.0L V8
    1970 - 1973 Ford Mustang Mach 1 302/5.0L V8
    1981 - 1983 Dodge D350 Base 360/5.9L V8
    1980 Dodge D300 Base 360/5.9L V8
    1981 - 1982 Dodge D250 Base 360/5.9L V8
    1974 - 1977 Ford Maverick Base 302/5.0L V8
    1980 Dodge W300 Base 360/5.9L V8
    1981 - 1982 Dodge W250 Base 360/5.9L V8
    1976 - 1983 Jeep CJ5 Base 258/4.2L l6
    1981 - 1983 Dodge W350 Base 360/5.9L V8
    1977 - 1980 Jeep CJ5 Golden Eagle 304/5.0L V8
    1976 - 1981 Jeep CJ5 Base 304/5.0L V8
    1980 - 1981 Dodge W150 Base 360/5.9L V8
    1977 - 1980 Jeep CJ5 Golden Eagle 258/4.2L l6
    2001 - 2004 Ford Mustang SVT Cobra 281/4.6L V8
    1977 - 1979 Mercury Monarch Base 302/5.0L V8
    1975 - 1977 Mercury Monarch Ghia 250/4.1L l6
    1980 - 1981 Jeep CJ5 Laredo 304/5.0L V8
    1980 Jeep CJ7 Golden Hawk 304/5.0L V8
    1976 - 1981 Jeep CJ7 Base 304/5.0L V8
    1980 - 1985 Jeep CJ7 Laredo 258/4.2L l6
    1980 - 1981 Jeep CJ7 Laredo 304/5.0L V8
    1976 - 1981 Jeep CJ5 Renegade 304/5.0L V8
    1980 - 1983 Jeep CJ5 Laredo 258/4.2L l6
    1976 - 1983 Jeep CJ5 Renegade 258/4.2L l6
    1980 Dodge RD200 Base 360/5.9L V8
    1980 Dodge D200 Base 360/5.9L V8
    1980 - 1983 Jeep J20 Base 360/5.9L V8
    1976 - 1981 Jeep CJ7 Renegade 304/5.0L V8
    1987 Jeep Cherokee Laredo 242/4.0L l6
    1982 - 1985 Jeep J10 Base 258/4.2L l6
    1976 - 1985 Jeep CJ7 Renegade 258/4.2L l6
    1980 - 1983 Jeep J10 Base 360/5.9L V8
    2001 - 2004 Ford Mustang GT 281/4.6L V8
    1982 - 1983 Jeep Cherokee Base 258/4.2L l6
    1987 Jeep Cherokee Pioneer 242/4.0L l6
    1976 - 1985 Jeep CJ7 Base 258/4.2L l6
    1969 - 1974 Ford E-300 Econoline Club Wagon 302/5.0L V8
    1982 - 1983 Jeep CJ7 Limited 258/4.2L l6
    1968 - 1970 Mercury Marquis Base 390/6.4L V8
    1975 - 1977 Ford Bronco Sport 302/5.0L V8
    1975 Ford Bronco Ranger 302/5.0L V8
    1980 Dodge W200 Base 360/5.9L V8
    1977 Ford F-350 XLT 302/5.0L V8
    1975 - 1979 Ford Granada Base 302/5.0L V8
    1975 - 1980 Mercury Monarch Base 250/4.1L l6
    1975 - 1979 Ford E-350 Econoline Custom 302/5.0L V8
    1975 - 1977 Mercury Comet Base 302/5.0L V8
    1981 - 1982 Dodge D150 Base 360/5.9L V8
    1976 Mercury Monarch Grand Ghia 250/4.1L l6
    1975 - 1977 Mercury Comet Base 250/4.1L l6
    1982 - 1983 Jeep Wagoneer Limited 258/4.2L l6
    1969 Ford Mustang Boss 302 302/5.0L V8
    1983 Jeep Cherokee Pioneer 258/4.2L l6
    1984 - 1985 Jeep Grand Wagoneer Limited 258/4.2L l6
    1987 Jeep Cherokee Chief 242/4.0L l6
    1975 - 1976 Ford F-250 Northland 360/5.9L V8
    1977 Ford F-250 Northland 302/5.0L V8
    1977 Ford F-250 Custom 302/5.0L V8
    1969 - 1974 Ford Bronco Base 302/5.0L V8
    1975 - 1976 Ford F-250 Ranger XLT 360/5.9L V8
    1977 Ford F-250 Ranger 302/5.0L V8
    1975 - 1976 Ford F-250 Ranger 360/5.9L V8
    1977 Ford F-250 Ranger XLT 302/5.0L V8
    1976 - 1977 Ford F-350 Base 302/5.0L V8
    1975 - 1977 Ford F-350 Custom 302/5.0L V8
    1976 Ford F-350 Base 360/5.9L V8
    1975 - 1976 Ford F-350 Custom 360/5.9L V8
    1975 Ford E-250 Econoline Northland 302/5.0L V8
    1975 - 1976 Ford F-350 Northland 360/5.9L V8
    1975 - 1982 Ford E-250 Econoline Custom 302/5.0L V8
    1977 Ford F-250 XLT 302/5.0L V8
    1975 - 1977 Ford F-350 Northland 302/5.0L V8
    1975 - 1977 Ford F-350 Ranger 302/5.0L V8
    1975 - 1976 Ford F-350 Ranger 360/5.9L V8
    1980 - 1981 Ford Bronco Ranger XLT 302/5.0L V8
    1980 - 1981 Dodge D400 Base 360/5.9L V8
    1975 - 1977 Ford F-350 Ranger XLT 302/5.0L V8
    1975 - 1976 Ford F-350 Ranger XLT 360/5.9L V8
    1979 Ford LTD II Landau 302/5.0L V8
    1977 - 1979 Ford LTD Landau 302/5.0L V8
    1979 Mercury Zephyr Z7 302/5.0L V8
    1982 - 1983 Jeep CJ5 Limited 258/4.2L l6
    1970 - 1973 Ford Mustang Grande 302/5.0L V8
    1982 Dodge D150 Miser 360/5.9L V8
    1977 Ford F-150 XLT 302/5.0L V8
    1975 - 1977 Ford F-150 Ranger XLT 302/5.0L V8
    1968 Mercury Cougar XR-7 302/5.0L V8
    1977 Ford F-250 Base 302/5.0L V8
    1976 Ford F-250 Base 360/5.9L V8
    1969 - 1974 Ford E-200 Econoline Base 302/5.0L V8
    1969 - 1974 Ford E-200 Econoline Base 240/3.9L l6
    1969 - 1974 Ford E-200 Econoline Club Wagon 240/3.9L l6
    1975 - 1976 Ford F-150 Ranger XLT 360/5.9L V8
    1975 - 1976 Ford F-250 Custom 360/5.9L V8
    1979 - 1982 Ford E-100 Econoline Club Wagon Chateau 302/5.0L V8
    1975 Ford E-350 Econoline Northland 302/5.0L V8
    1969 - 1974 Ford E-300 Econoline Base 302/5.0L V8
    1969 - 1974 Ford E-100 Econoline Club Wagon 240/3.9L l6
    1969 - 1974 Ford E-100 Econoline Club Wagon 302/5.0L V8
    1975 - 1979 Ford E-350 Econoline Chateau 302/5.0L V8
    1969 - 1973 Ford E-300 Econoline Base 240/3.9L l6
    1971 - 1972 Ford E-300 Econoline Custom Wagon 240/3.9L l6
    1969 - 1970 Mercury Monterey Custom 390/6.4L V8
    1975 - 1979 Ford E-350 Econoline Base 302/5.0L V8
    1970 - 1974 Ford E-200 Econoline Custom Wagon 302/5.0L V8
    1970 - 1974 Ford E-200 Econoline Custom Wagon 240/3.9L l6
    1970 - 1974 Ford E-300 Econoline Chateau Wagon 302/5.0L V8
    1970 - 1974 Ford E-300 Econoline Chateau Wagon 240/3.9L l6
    1971 - 1972 Ford E-200 Econoline Chateau Wagon 302/5.0L V8
    1969 - 1974 Ford E-100 Econoline Base 240/3.9L l6
    1975 - 1976 Ford F-100 Ranger 360/5.9L V8
    1977 - 1979 Jeep CJ7 Golden Eagle 258/4.2L l6
    1969 - 1974 Ford E-200 Econoline Club Wagon 302/5.0L V8
    1971 - 1972 Ford E-300 Econoline Custom Wagon 302/5.0L V8
    1975 - 1977 Ford F-100 Northland 302/5.0L V8
    1975 - 1976 Ford F-100 Northland 360/5.9L V8
    1975 - 1977 Ford F-100 Custom 302/5.0L V8
    1982 - 1983 Jeep Wagoneer Brougham 258/4.2L l6
    1982 Jeep Wagoneer Base 258/4.2L l6
    1978 - 1979 Ford Granada ESS 302/5.0L V8
    1975 - 1979 Ford Granada Ghia 302/5.0L V8
    1975 - 1976 Ford F-150 Ranger 360/5.9L V8
    1975 - 1977 Ford Maverick Base 250/4.1L l6
    1977 - 1979 Ford LTD Base 302/5.0L V8
    1975 - 1982 Ford E-150 Econoline Custom 302/5.0L V8
    1975
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 63318932622

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.1 ★★★★★
    Based on 2421 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    D
    Verified Purchase
    Dallas
    Port Orchard, US
    ★★★★★ 4
    Good lasting color
    Color: Ultra Dark, Size: 16 Fl Oz (Pack of 1)
    I have been a big fan of this brand for quite a while. I do like this specific one. The smell is not over baring however I always mix any self tanner with lotion or oil to help it go on more evenly as well as masks and possible unappealing smell. It does not rub off on clothes unless your sweating then it may but I refrain from wearing white the first day I apply but after that it’s no problem. Color is good for me. I’m fair skinned so it doesn’t so it works well for me. But the downside to that is it can be more noticeable when it starts to fade because it doesn’t fade evenly. It fades as your skin cells slough off so a good exfoliating shower helps with that. Then reapply! And the color last longer then most other brands I’ve tried
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 23, 2026
    H
    Verified Purchase
    Herbert salinas
    Charlottesville, US
    ★★★★★ 5
    Great gel self tanner !!
    Color: Ultra Dark, Size: 16 Fl Oz (Pack of 1)
    This stuff is insane!!!! It literally looks and goes on clear but!!! After an hour after it being on ur skin ur are instantly tan!!! No bad strong smell and the tan last forever and it don’t look fake or streaky at all. This stuff gives you a bronze glow and natural tan not orangey at all, it’s amazing.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 2, 2026
    C
    Verified Purchase
    C.P.R.
    Bozeman, US
    ★★★★★ 3
    50/50 - Honest and Fair review
    Color: Dark, Size: 16 Fl Oz (Pack of 1), Color: Dark, Size: 16 Fl Oz (Pack of 1)
    So… I bought the “glow your own way” in “darkest”. As soon as it came, immediately I read the back for timing instructions… there’s absolutely no mention of time to keep on. To be honest, that turned me off immediately especially for someone that may be new to self tanning, they would have had no idea. I had a little bit of an idea so I went with eight hours, wash off with warm water and apply moisturizer. Says “rinse free” but you have to rinse! The DHA in the tan gel that makes your color darken will only continue to develop over the next 24-30hrs AFTER YOU RINSE OFF! If you do not rinse for an extended period of time thinking the color will make you darker and darker until you look like JLO, the DHA can actually start to diminish, and your skin will begin to dry out being the tanner is now over process. I would not go over 12hrs AT THE MOST before finishing off. That being said, this also didn’t not say if I could rinse with warm water, warm water and soap, a full blown shower, and for someone new to this - they would have no idea. Not cool! Smell - the first pump into my hands was a mix of bad coconuts, tanner, and chemically nauseating but once it was on and dried it was much better. The “fake” tan smell wasn’t as strong as others I’ve used which I very much appreciated. I did my over night so I wasn’t too worried about the smell, if you do tan during the day, your self tanner odor will be noticed. Picture #2 - I did not apply to my hands. My hands are very dry from cleaning, doing dishes, being a mom and wife. The only thing they need is moisturizer so I opted to not apply on my old man hands. I’m coming up on hour eight and you can see the subtle difference between my wrist and my hand color. Hoping the DHA will develop more over the next day and the color will darken (I will let you know if I remember). I did NOT see a huge difference to my light olive complexion and that was disappointing. This gel in “darkest” should have been a great match for my skin tone. Overall the smell was low after applying, the get dried very quickly which was a HUGE bonus to me! At the end of the night, speedy is the best thing for me! The subtle color this gave me was not worth it, I am hoping it darkens up over the next 24hrs. Maybe I got a faulty solution in mine. If you’re a beginner, here’s your guide to timing and rinsing and I wouldn’t say not to try. The clear solution is beneficial and the quick drying was awesome. But if you’re looking for a deep, dark color, you’re not going get it from this which is a bummer. Hope this helped!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 24, 2025
    R
    Verified Purchase
    R P
    Draper, US
    ★★★★★ 5
    Long lasting
    Color: Dark, Size: 16 Fl Oz (Pack of 1)
    This stuff lasts forever, lol It doesn’t smell bad and if you apply it correctly, the tan lasts quite a long time! It’s just a tiny bit too dark for me for every day but great for a vacation. It’s not streaky and it’s not too orange, but it is warm.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 9, 2026
    D
    Verified Purchase
    Dina
    Waukegan, US
    ★★★★★ 5
    Transparency Triumph: The 'Clear' Winner in Self-Tanning!
    Color: Dark, Size: 16 Fl Oz (Pack of 1), Color: Dark, Size: 16 Fl Oz (Pack of 1)
    As someone new to self-tanning, the thought of a clear self-tanner was quite scary to me, but after seeing a lot about this product online I decided to give it a shot, and I am glad I did! These are photos of me with the tan and without; The last photo is how I looked when I woke up after having it on for 10 hours. Here are my final thoughts on the product alongside some tips! Non-Transfer Formula (5/5): One of the best qualities of this product is the excellent non-transfer formula, which deserves 5 stars. You can go about the rest of the day without stressing that your new tan will transfer to your clothing, furniture, or anything else you touch. If you're nervous about attracting attention to yourself while you're out and about, this clear gel is the perfect alternative to common tanning mousses with guide colors that might leave you looking like a giraffe. Comfortable Wear (5/5): Another huge plus is the comfort factor. Once this tanning gel dries, you won't feel like you've been ensnared in a sticky web. I've even dared to wear it outdoors without feeling like a bronzed oddball (which can happen with tinted tanning products). Sleeping in it is a breeze too; it won't transfer onto your sheets or clothing, allowing you to leave it on as long as you wish. Plus, it imparts a lovely, natural glow that's sure to turn heads. User-friendly (3/5): I must admit, this one took some time to get the hang of. It's marketed as an easy alternative to mousse, but its transparency makes it a bit trickier. Application Tips: So firstly, buy a tanning mitt, any tanning mitt! This is not a job for bare hands or latex gloves, trust me I have tried! I also apply hydrating moisturizer all over my body before application and wait around 10 minutes for it to soak in. On the areas that are tough, (elbows, knees, and ankles) I use heavier moisture. I personally use "EIGHT HOUR CREAM SKIN PROTECTANT" by Elizebeth Arden, and it has been a game changer. I use makeup brushes on my face, hands, and knees. So when I first started using this I did notice it not going well around my feet/ankles and hands, but that's because of poor application. My advice for those areas is to really really blend it around with a small makeup brush, and smooth it over with a mitt. For my hands, I try very hard to put it on carefully with a makeup brush, and then I use wet wipes on my palm to make sure it doesn't get there. Once I shower if I see some blotches on my hand, I use an exfoliating mitt to take it right off. One other good thing about this product is that it is easy to remove with an exfoliator. Double Glow Trick: If you want more of a guide, I mix L’Oréal Paris Sublime Bronze with this gel, around a ratio of 1:4. It creates such a nice glow together!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on September 30, 2023

    recommand products