Pay in installments of $32.73 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429633Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100F Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 50 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 500 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine CCC EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Go to summer flowy pants! Plus size friendly!
I'm OBSESSED! I'm 5'5 195lbs and got a XL in these. I will be purchasing more! Very plus size friendly! So comfortable, the quality is great, they breathe well and the stretchiness of the band is amazing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 4
Big size down but super cute
Size: Large, Color: Brown Black
Really big size down I got the xl cause I’m 12/14, 190 lbs and 5’3 and they are huge I could easily have done a large!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Wide leg snatched waist band
Size: X-Large, Color: Brown Black
These pants are perfect. The material is thin but not see through. They are breathable and are truly wide leg and made well for us tall girlies. I'm 5"8 and I usually wear 16/18 pants. I have a short torso, all legs and these pants fit me perfectly. The waist band is a nice snatch for a body suit top. I'm happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Bold Colors, Great Quality, and an Amazing Price - Perfect Everyday Sheets
Color: Black, Size: Full
The Amazon Basics lightweight bed sheets have been such a great buy for my boys’ bedrooms. They come in a wide variety of colors, which made it easy to match each room’s style — and the colors stay bold and vibrant even after multiple washes, which honestly surprised me.
The quality is excellent for the price. The fabric stays soft, doesn’t pill, and holds up well to frequent washing (a must in kids’ rooms!). Each set includes a fitted sheet, flat sheet, and two pillow shams, which makes the value even better — most sets at this price point don’t include that many pieces.
Overall, these sheets are affordable, durable, colorful, and comfortable. I loved them enough to buy them in multiple colors, and they’ve held up beautifully. A fantastic budget-friendly choice for any household.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026