Pay in installments of $22.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
MSD Ignition Connector Coil, Red, 1996-1997 GM engines, Individual - 8231Overview: Used on 1996 1999 GM vehicles. Features: Application: Year Make Model Submodel Engine Size 1996 1997 Chevrolet K2500 4. 25 8 V 1996 1997 GMC Savana 3500 4. 25 8 V 1996 2000 Chevrolet S10 LS 4 6 V 1996 1999 Chevrolet Tahoe 4 8 V 1996 GMC G3500 4. 25 8 V 1996 1997 GMC K1500 Suburban 4 8 V 1996 1997 GMC C2500 4. 25 8 V 1995 2001 Chevrolet Astro 4 6 V 1996 1997 Chevrolet Camaro Z28 4 8 V 1996 1999 Chevrolet K1500 Suburban 4 8 V 1996 1997 GMC
Overview:
Used on 1996-1999 GM vehicles.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1996 - 1997 | Chevrolet | K2500 | 4.25/8 V | |
| 1996 - 1997 | GMC | Savana 3500 | 4.25/8 V | |
| 1996 - 2000 | Chevrolet | S10 | LS | 4/6 V |
| 1996 - 1999 | Chevrolet | Tahoe | 4/8 V | |
| 1996 | GMC | G3500 | 4.25/8 V | |
| 1996 - 1997 | GMC | K1500 Suburban | 4/8 V | |
| 1996 - 1997 | GMC | C2500 | 4.25/8 V | |
| 1995 - 2001 | Chevrolet | Astro | 4/6 V | |
| 1996 - 1997 | Chevrolet | Camaro | Z28 | 4/8 V |
| 1996 - 1999 | Chevrolet | K1500 Suburban | 4/8 V | |
| 1996 - 1997 | GMC | C3500 | 4/8 V | |
| 1996 - 1997 | Chevrolet | C3500 | 4.25/8 V | |
| 1996 - 1997 | GMC | C1500 Suburban | 4/8 V | |
| 1996 - 1997 | Chevrolet | C2500 Suburban | 4.25/8 V | |
| 1996 - 1999 | Chevrolet | C1500 | 3.74/8 V | |
| 1996 - 1997 | Chevrolet | Express 1500 | 4/8 V | |
| 1991 - 2002 | Chevrolet | C3500HD | 4.25/8 V | |
| 2003 - 2004 | Chevrolet | Silverado 1500 | LT | 4/6 V |
| 1996 - 1997 | Chevrolet | Express 2500 | 4/8 V | |
| 1996 - 1999 | Chevrolet | C1500 Suburban | 4/8 V | |
| 1991 - 2002 | GMC | C3500HD | 4.25/8 V | |
| 1996 - 1997 | GMC | K2500 Suburban | 4.25/8 V | |
| 1996 | Cadillac | Commercial Chassis | 4/8 V | |
| 1996 - 1997 | GMC | Safari | 4/6 V | |
| 1996 - 1997 | GMC | K2500 Suburban | 4/8 V | |
| 1996 | Chevrolet | G30 | Sportvan | 4.25/8 V |
| 2003 - 2004 | Chevrolet | Silverado 1500 | Base | 4/6 V |
| 1996 - 1997 | Chevrolet | C2500 | 4.25/8 V | |
| 1999 - 2002 | Chevrolet | Silverado 1500 | 4/6 V | |
| 1996 - 1997 | GMC | Savana 2500 | 4/8 V | |
| 1996 - 1999 | Chevrolet | K1500 | 4/8 V | |
| 1991 - 1995 | Chevrolet | C3500HD | 4/8 V | |
| 2003 - 2004 | Chevrolet | Silverado 1500 | LS | 4/6 V |
| 1996 - 2001 | Chevrolet | Blazer | 4/6 V | |
| 1996 - 1999 | Chevrolet | K1500 | 3.74/8 V | |
| 1996 - 1997 | GMC | K1500 | 4/8 V | |
| 1996 - 1997 | Pontiac | Firebird | Formula | 4/8 V |
| 1996 - 1997 | GMC | K3500 | 4/8 V | |
| 1996 - 1999 | Chevrolet | C1500 | 4/8 V | |
| 1996 - 1997 | GMC | Sonoma | 4/6 V | |
| 2000 | Chevrolet | Tahoe | Limited | 4/8 V |
| 1996 - 1997 | Chevrolet | Express 2500 | 4/6 V | |
| 2000 | Chevrolet | Tahoe | Z71 | 4/8 V |
| 1996 - 1997 | GMC | C2500 Suburban | 4.25/8 V | |
| 1996 | Cadillac | Fleetwood | 4/8 V | |
| 1996 - 1997 | Chevrolet | Express 3500 | 4.25/8 V | |
| 1997 - 2002 | Chevrolet | S10 | 4/6 V | |
| 1996 - 1997 | GMC | Jimmy | 4/6 V | |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 4/6 V |
| 1996 - 1997 | GMC | Savana 1500 | 4/8 V | |
| 1996 - 1998 | Chevrolet | K1500 | 4/6 V | |
| 1996 - 2000 | Chevrolet | S10 | ZR2 | 4/6 V |
| 2003 - 2004 | Chevrolet | Silverado 1500 | WT | 4/6 V |
| 1991 - 1995 | GMC | C3500HD | 4/8 V | |
| 1996 - 1997 | GMC | K1500 | 4/6 V | |
| 1996 - 1997 | Chevrolet | K3500 | 4/8 V | |
| 1996 - 1997 | Oldsmobile | Bravada | 4/6 V | |
| 1996 | Chevrolet | G30 | Chevy Van | 4/8 V |
| 1996 - 1997 | Chevrolet | C3500 | 4/8 V | |
| 1996 | Chevrolet | Impala | 4/8 V | |
| 1996 | Chevrolet | G30 | Beauville | 4/8 V |
| 1996 - 1997 | GMC | Yukon | 4/8 V | |
| 1996 - 1997 | GMC | K2500 | 4.25/8 V | |
| 1996 - 1997 | Chevrolet | C2500 Suburban | 4/8 V | |
| 1996 - 1997 | GMC | C1500 | 4/8 V | |
| 1996 - 1997 | Chevrolet | K3500 | 4.25/8 V | |
| 1997 | Chevrolet | Express 1500 | 4/6 V | |
| 1996 - 1998 | Chevrolet | C1500 | 4/6 V | |
| 1999 - 2000 | Cadillac | Escalade | 4/8 V | |
| 1996 - 1997 | GMC | K3500 | 4.25/8 V | |
| 1996 - 1997 | GMC | C3500 | 4.25/8 V | |
| 1996 - 1997 | Chevrolet | K2500 | 4/8 V | |
| 1996 | Chevrolet | G30 | Sportvan | 4/8 V |
| 1996 - 1997 | Chevrolet | K2500 Suburban | 4.25/8 V | |
| 1996 - 1997 | GMC | C2500 Suburban | 4/8 V | |
| 1996 - 1997 | GMC | C2500 | 4/8 V | |
| 1996 - 2000 | Chevrolet | S10 | Base | 4/6 V |
| 1996 | GMC | G3500 | 4/8 V | |
| 1996 | Chevrolet | G30 | Hi-Cube | 4/8 V |
| 1996 | Chevrolet | S10 | SS | 4/6 V |
| 1996 | Buick | Commercial Chassis | 4/8 V | |
| 1996 - 1997 | Chevrolet | K2500 Suburban | 4/8 V | |
| 1996 - 1997 | Chevrolet | C2500 | 4/8 V | |
| 1996 - 1997 | GMC | C1500 | 4/6 V | |
| 1996 - 1997 | Pontiac | Firebird | Trans Am | 4/8 V |
| 1996 | Chevrolet | Corvette | 4/8 V | |
| 1996 - 1997 | GMC | K2500 | 4/8 V | |
| 1996 | Buick | Roadmaster | 4/8 V | |
| 2000 | Chevrolet | S10 | Xtreme | 4/6 V |
Specs:
| Brand | MSD |
|---|---|
| Emission Code | 1 |
| Inductance | 3.9mH |
| Maximum Voltage | 40,000 Volts |
| Peak Current | N/A |
| Primary Resistance | .5 OHMs |
| Product Type | Ignition Coils |
| Secondary Resistance | 6.5K Ohms |
| Spark duration | N/A |
| Turns Ratio | 3.33402777777778 |
| Warning | California Proposition 65 |
| Warranty | Limited 1 Year Warranty |
| Weight | N/A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy