Pay in installments of $66.87 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Undercounter Compact All-RefrigeratorFF28LWH Overview Nominal Height 25. 0" (64 cm) Height of Cabinet 24. 5" (62 cm) Height to Hinge Cap 24. 88" (63 cm) Nominal Width 19. 0" (48 cm) Width 18. 5" (47 cm) Nominal Depth 18. 0" (46 cm) Depth 17. 75" (45 cm) Depth with door at 90 34. 5" (88 cm) Capacity 2. 4 cu. ft. (68 L) Defrost Type Automatic Door White Cabinet White US Electrical Safety ETL Canadian Electrical Safety ETL C Amps 0. 7 Voltage Frequency 115 V AC 60 Hz Weight 36. 0 lbs. (16
FF28LWH - Overview | |
|---|---|
| Nominal Height | 25.0" (64 cm) |
| Height of Cabinet | 24.5" (62 cm) |
| Height to Hinge Cap | 24.88" (63 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 18.5" (47 cm) |
| Nominal Depth | 18.0" (46 cm) |
| Depth | 17.75" (45 cm) |
| Depth with door at 90° | 34.5" (88 cm) |
| Capacity | 2.4 cu.ft. (68 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.7 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101029191 |
Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Wire |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.7oz. |
| High Side PSI | 120.0 |
| Low Side PSI | 70.0 |
| Level Legs Qty | 2 |
| Temperature Range | 36°F to 46°F |
Dimensions | |
| Interior Height | 21.5" (55 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 13.5" (34 cm) |
| Compressor Step Height | 7.75" (20 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
FF6LW7 - Overview | |
|---|---|
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 33.5" (85 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.13" (64 cm) |
| Depth with door at 90° | 46.13" (117 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.4 |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101071046 |
Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Opaque |
| Crisper Cover | Glass |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Full Door Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
Dimensions | |
| Interior Height | 27.75" (70 cm) |
| Interior Width | 20.0" (51 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 20.0" (51 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy