SKU: 83436342218

Hays Twister Full Race Torque Converter 1965-91 GM TH400 3600-4200 RPM 97-1D36F

Sale price$562.48 Regular price$624.98
Save 10%

Pay in installments of $156.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Twister Full Race Torque Converter 1965-91 GM TH400 3600-4200 RPM 97-1D36FOverview: Hays Twister Full Race Torque Converters feature a custom designed anti balloon plate to stop any converter ballooning and swelling in racing situations. These torque converters are designed for use with a trans brake and great for power adders such as nitrous, superchargers, and turbos. They are available with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket

Overview:

Hays Twister Full Race Torque Converters feature a custom designed anti-balloon plate to stop any converter ballooning and swelling in racing situations. These torque converters are designed for use with a trans-brake and great for power adders such as nitrous, superchargers, and turbos. They are available with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss.
 

Features:

  • All Full Race series converters are built, tested, and proven to support up to 1,000 horsepower
  • Features a custom anti-balloon plate designed to stop potential torque converter ballooning
  • Designed to handle the extreme shock and abuse of trans-brakes, nitrous oxide, superchargers, and turbochargers
  • State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
  • Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
  • All Hays torque converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
  • Heavy duty Torrington bearings are used for greater strength and durability
  • Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
  • Increased horsepower and acceleration due to a weight saving, one application design. Almost all Hays converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
  • Full Race series torque converters are offered in several different stall speeds for popular automatic transmissions
  • Industry leading Tech Support Team is available to provide assistance with stall speed selection

 

Application:

Year Make Model Submodel Engine Size
1965 - 1969 Chevrolet Impala Base 327/5.3L V8
1966 Chevrolet Caprice Base 396/6.5L V8
1965 - 1967 Cadillac DeVille Base 429/7.0L V8
1967 - 1968 Chevrolet Corvette Base 327/5.3L V8
1975 Buick LeSabre Custom 350/5.7L V8
1975 Pontiac Grandville Brougham 455/7.5L V8
1966 - 1968 Chevrolet Caprice Base 327/5.3L V8
1965 Chevrolet Impala Base 283/4.6L V8
1967 Buick Riviera Base 430/7.0L V8
1989 - 1990 Jaguar XJS Base V12/5.3L
1965 Buick Riviera Base 401/6.6L V8
1975 Buick LeSabre Custom 455/7.5L V8
1966 - 1972 Chevrolet C10 Pickup Base 250/4.1L l6
1976 Buick Electra Limited 455/7.5L V8
1966 Chevrolet C10 Pickup Base 283/4.6L V8
1975 - 1976 Pontiac Firebird Esprit 350/5.7L V8
1967 - 1969 Chevrolet Corvette Base 427/7.0L V8
1975 Buick LeSabre Base 455/7.5L V8
1989 - 1990 Jaguar XJS Collection Rouge V12/5.3L
1966 Chevrolet C10 Pickup Base 327/5.3L V8
1972 Pontiac LeMans Base 350/5.7L V8
1976 Pontiac Firebird Formula 350/5.7L V8
1976 Pontiac Firebird Trans Am 455/7.5L V8
1970 - 1976 Buick Electra 225 455/7.5L V8
1975 - 1976 Pontiac Firebird Base 350/5.7L V8
1990 Jaguar XJS Classic Collection V12/5.3L
1975 Buick LeSabre Base 350/5.7L V8
1977 - 1986 Chevrolet K30 Scottsdale 350/5.7L V8
1977 - 1981 Chevrolet K30 Cheyenne 454/7.4L V8
1975 - 1986 Chevrolet C20 Silverado 350/5.7L V8
1985 - 1986 GMC C3500 Base 350/5.7L V8
1977 - 1986 Chevrolet K30 Scottsdale 454/7.4L V8
1986 GMC C3500 Base 454/7.4L V8
1975 - 1986 Chevrolet C20 Silverado 454/7.4L V8
1975 - 1986 Chevrolet K20 Silverado 350/5.7L V8
1984 - 1986 Chevrolet K30 Scottsdale 379/6.2L V8
1977 - 1986 Chevrolet K30 Silverado 454/7.4L V8
1974 - 1975 Chevrolet Malibu Classic 350/5.7L V8
1988 - 1990 GMC K1500 Sierra SLX 350/5.7L V8
1988 - 1990 GMC K1500 Sierra 305/5.0L V8
1974 - 1975 Chevrolet Nova Base 350/5.7L V8
1988 - 1990 GMC K1500 Sierra SLE 350/5.7L V8
1981 - 1986 Chevrolet K30 Custom 454/7.4L V8
1984 - 1990 Chevrolet G10 Beauville 305/5.0L V8
1984 - 1986 Chevrolet K30 Custom 379/6.2L V8
1988 - 1990 GMC K1500 Sierra 350/5.7L V8
1979 - 1990 GMC G3500 Rally Camper Special 350/5.7L V8
1978 - 1979 Chevrolet G10 Beauville 350/5.7L V8
1979 - 1990 GMC G3500 Magnavan 350/5.7L V8
1977 - 1978 GMC K25 Base 350/5.7L V8
1984 - 1985 Chevrolet C20 Silverado 305/5.0L V8
1985 - 1986 GMC C3500 High Sierra 350/5.7L V8
1990 Chevrolet C3500 Silverado 379/6.2L V8
1975 - 1986 Chevrolet C30 Silverado 350/5.7L V8
1988 - 1990 Chevrolet C3500 Silverado 454/7.4L V8
1988 - 1990 Chevrolet C3500 Silverado 350/5.7L V8
1986 GMC C3500 High Sierra 454/7.4L V8
1975 - 1981 Chevrolet C20 Cheyenne 350/5.7L V8
1975 - 1986 Chevrolet C30 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet C3500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet C3500 Scottsdale 454/7.4L V8
1990 Chevrolet C3500 Cheyenne 379/6.2L V8
1988 - 1990 Chevrolet C3500 Cheyenne 350/5.7L V8
1979 Cadillac Fleetwood Formal 425/7.0L V8
1987 - 1990 Chevrolet Blazer Silverado 350/5.7L V8
1988 - 1990 Chevrolet C2500 Cheyenne 305/5.0L V8
1977 - 1986 Chevrolet K30 Silverado 350/5.7L V8
1975 - 1986 Chevrolet C30 Scottsdale 454/7.4L V8
1988 - 1990 Chevrolet C2500 Silverado 305/5.0L V8
1984 - 1990 Chevrolet G10 Sportvan 305/5.0L V8
1979 - 1990 GMC G3500 Vandura Special 350/5.7L V8
1988 - 1990 Chevrolet C2500 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C2500 Scottsdale 350/5.7L V8
1975 - 1986 Chevrolet C10 Scottsdale 350/5.7L V8
1974 - 1975 Chevrolet Malibu Base 350/5.7L V8
1979 - 1990 GMC G3500 Vandura 350/5.7L V8
1976 - 1979 Jeep CJ7 Renegade 304/5.0L V8
1978 - 1990 Chevrolet G10 Sportvan 350/5.7L V8
1976 - 1979 Jeep CJ7 Base 258/4.2L l6
1988 - 1990 Chevrolet K3500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet K3500 Silverado 454/7.4L V8
1976 - 1979 Jeep CJ7 Renegade 258/4.2L l6
1988 - 1990 Chevrolet K3500 Silverado 350/5.7L V8
1977 - 1979 Jeep CJ7 Golden Eagle 304/5.0L V8
1977 - 1979 Jeep CJ7 Golden Eagle 258/4.2L l6
1975 - 1980 Chevrolet C30 Cheyenne 454/7.4L V8
1971 Chevrolet Chevelle Concours Estate 350/5.7L V8
1975 - 1981 Chevrolet C30 Cheyenne 350/5.7L V8
1985 - 1986 GMC C3500 Sierra Classic 350/5.7L V8
1979 - 1986 GMC K1500 Sierra Classic 350/5.7L V8
1988 - 1991 Chevrolet C2500 Silverado 350/5.7L V8
1984 - 1986 Chevrolet K30 Silverado 379/6.2L V8
1984 - 1990 Chevrolet G10 Chevy Van 305/5.0L V8
1979 - 1990 GMC G3500 Rally STX 350/5.7L V8
1986 GMC C3500 Sierra Classic 454/7.4L V8
1971 Chevrolet Chevelle Malibu 350/5.7L V8
1979 - 1990 GMC G3500 Rally 350/5.7L V8
1978 - 1979 Chevrolet G10 Chevy Van 350/5.7L V8
1988 - 1990 GMC K3500 Sierra SLE 454/7.4L V8
1981 - 1986 Chevrolet C20 Custom 350/5.7L V8
1988 - 1990 GMC C3500 Sierra 454/7.4L V8
1988 - 1990 GMC C3500 Sierra 350/5.7L V8
1984 Chevrolet C10 Suburban Scottsdale 350/5.7L V8
1988 - 1990 GMC C3500 Sierra SLE 454/7.4L V8
1988 - 1990 GMC C3500 Sierra SLE 350/5.7L V8
1988 - 1991 Chevrolet K2500 Silverado 350/5.7L V8
1988 - 1990 GMC C3500 Sierra SLX 350/5.7L V8
1989 Chevrolet K2500 Silverado 305/5.0L V8
1991 Chevrolet K2500 Silverado 454/7.4L V8
1977 - 1990 Chevrolet G20 Chevy Van 350/5.7L V8
1983 - 1990 Chevrolet G20 Chevy Van 305/5.0L V8
1985 - 1986 Chevrolet K20 Suburban Silverado 350/5.7L V8
1984 GMC K3500 Sierra Classic 454/7.4L V8
1970 Buick Electra 225 Custom 455/7.5L V8
1982 - 1986 Chevrolet K30 Custom 350/5.7L V8
1965 - 1967 Chevrolet Impala SS 327/5.4L V8
1977 - 1980 Chevrolet K30 Cheyenne 350/5.7L V8
1974 - 1975 Chevrolet Nova Custom 350/5.7L V8
1988 - 1990 GMC K2500 Sierra SLE 350/5.7L V8
1988 - 1990 GMC K2500 Sierra 350/5.7L V8
1978 - 1979 Cadillac DeVille Phaeton 425/7.0L V8
1975 - 1976 Cadillac DeVille Cabriolet 500/8.2L V8
1987 - 1990 GMC Jimmy Base 350/5.7L V8
1985 - 1986 Chevrolet K20 Suburban Custom 350/5.7L V8
1974 Chevrolet Corvette Base 454/7.4L V8
1989 Chevrolet R3500 Scottsdale 350/5.7L V8
1989 Chevrolet R3500 Cheyenne 454/7.4L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L V8
1989 Chevrolet R2500 Suburban Silverado 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban Silverado 350/5.7L V8
1989 Chevrolet R2500 Suburban Scottsdale 350/5.7L V8
1989 - 1990 Chevrolet R2500 Suburban Scottsdale 454/7.4L V8
1985 - 1986 Chevrolet K20 Suburban Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R30 Silverado 454/7.4L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L V8
1975 - 1984 Chevrolet C10 Scottsdale 250/4.1L l6
1981 Chevrolet C10 Deluxe 350/5.7L V8
1987 GMC G1500 Rally 350/5.7L V8
1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L V8
1987 - 1988 Chevrolet R30 Scottsdale 454/7.4L V8
1979 - 1986 GMC K2500 High Sierra 350/5.7L V8
1975 Chevrolet Nova Base 250/4.1L l6
1975 Chevrolet Nova Police 350/5.7L V8
1977 - 1979 Cadillac DeVille d'Elegance 425/7.0L V8
1975 Chevrolet Impala Custom 350/5.7L V8
1975 - 1976 Cadillac DeVille Base 500/8.2L V8
1977 - 1979 Cadillac DeVille Base 425/7.0L V8
1988 Chevrolet R20 Suburban Scottsdale 454/7.4L V8
1975 Pontiac Grandville Brougham 400/6.6L V8
1977 - 1978 GMC K25 Sierra Grande 350/5.7L V8
1981 - 1986 GMC C2500 Base 350/5.7L V8
1979 - 1982 GMC C1500 Street Coupe 350/5.7L V8
1981 - 1982 GMC C1500 Street Coupe 305/5.0L V8
1975 - 1986 Chevrolet C20 Scottsdale 454/7.4L V8
1975 - 1986 Chevrolet C20 Scottsdale 350/5.7L V8
1988 - 1990 GMC C1500 Sierra SLX 350/5.7L V8
1976 - 1978 Chevrolet K20 Cheyenne 454/7.4L V8
1982 Chevrolet C20 Silverado 379/6.2L V8
1975 - 1979 Jeep CJ5 Base 304/5.0L V8
1977 - 1979 Jeep CJ5 Golden Eagle 258/4.2L l6
1984 - 1985 Chevrolet C20 Scottsdale 305/5.0L V8
1988 GMC K3500 Sierra SLE 350/5.7L V8
1977 - 1979 Jeep CJ5 Golden Eagle 304/5.0L V8
1987 Chevrolet G10 Bonaventure 350/5.7L V8
1982 Chevrolet C20 Scottsdale 379/6.2L V8
1981 - 1986 Chevrolet K20 Custom 350/5.7L V8
1975 - 1981 Chevrolet K20 Cheyenne 350/5.7L V8
1977 - 1990 Chevrolet G20 Beauville 350/5.7L V8
1988 - 1991 Chevrolet C2500 Cheyenne 350/5.7L V8
1988 - 1990 Chevrolet K3500 Cheyenne 350/5.7L V8
1991 Chevrolet C2500 Cheyenne 454/7.4L V8
1988 - 1990 GMC K1500 Sierra SLE 305/5.0L V8
1981 - 1986 Chevrolet K10 Silverado 305/5.0L V8
1981 Chevrolet K10 Cheyenne 305/5.0L V8
1991 Chevrolet K2500 Scottsdale 454/7.4L V8
1975 - 1986 Chevrolet K20 Scottsdale 350/5.7L V8
1981 - 1986 Chevrolet K5 Blazer Custom 350/5.7L V8
1977 - 1980 Chevrolet K5 Blazer Custom Deluxe 350/5.7L V8
1977 - 1978 Cadillac Eldorado Biarritz 425/7.0L V8
1979 - 1986 GMC K2500 Base 350/5.7L V8
1980 - 1981 Cadillac DeVille d'Elegance 368/6.0L V8
1976 - 1990 Chevrolet G30 Hi-Cube 350/5.7L V8
1971 Chevrolet Chevelle SS 350/5.7L V8
1976 - 1990 Chevrolet G30 Sportvan 350/5.7L V8
1979 - 1986 GMC K2500 Sierra Classic 350/5.7L V8
1979 Cadillac Eldorado Cabriolet 350/5.7L V8
1975 - 1976 Pontiac Firebird Trans Am 400/6.6L V8
1979 Cadillac Fleetwood Brougham d'Elegance 425/7.0L V8
1989 Chevrolet R3500 Silverado 454/7.4L V8
1987 Chevrolet V20 Scottsdale 350/5.7L V8
1987 - 1990 Cadillac Brougham d'Elegance 307/5.0L V8
1987 Chevrolet V10 Silverado 305/5.0L V8
1977 - 1986 Chevrolet C10 Silverado 305/5.0L V8
1978 - 1980 Chevrolet C10 Big Ten 305/5.0L V8
1978 - 1979 Chevrolet C10 Big Ten 454/7.4L V8
1988 - 1990 Chevrolet C1500 Cheyenne 305/5.0L V8
1978 - 1980 Chevrolet C10 Big Ten 250/4.1L l6
1982 - 1986 Chevrolet C30 Custom 454/7.4L V8
1978 Cadillac Seville Elegante 350/5.7L V8
1981 - 1986 Chevrolet C30 Custom 350/5.7L V8
1976 - 1978 Cadillac Seville Base 350/5.7L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 454/7.4L V8
1990 Chevrolet C1500 Cheyenne 454/7.4L V8
1988 - 1990 Chevrolet C1500 Scottsdale 305/5.0L V8
1988 - 1990 Chevrolet C1500 Scottsdale 350/5.7L V8
1979 - 1982 GMC C1500 Sierra Grande 350/5.7L V8
1988 - 1990 Chevrolet C1500 Silverado 350/5.7L V8
1985 - 1987 GMC G2500 Rally STX 305/5.0L V8
1987 - 1990 GMC G2500 Rally STX 350/5.7L V8
1988 - 1990 Chevrolet C1500 Silverado 305/5.0L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 350/5.7L V8
1984 Chevrolet C10 Suburban Silverado 350/5.7L V8
1990 GMC V1500 Suburban Base 350/5.7L V8
1990 GMC R1500 Suburban Base 350/5.7L V8
1984 - 1985 Chevrolet C20 Custom 305/5.0L V8
1979 - 1986 GMC C1500 Sierra Classic 350/5.7L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 454/7.4L V8
1977 - 1986 Chevrolet C10 Scottsdale 305/5.0L V8
1981 - 1986 GMC C1500 Sierra Classic 305/5.0L V8
1975 - 1978 GMC C15 Sierra Classic 350/5.7L V8
1975 - 1978 GMC C15 High Sierra 350/5.7L V8
1988 - 1991 Chevrolet K2500 Cheyenne 350/5.7L V8
1991 Chevrolet K2500 Cheyenne 379/6.2L V8
1988 - 1990 GMC C1500 Sierra SLE 350/5.7L V8
1988 - 1990 GMC C1500 Sierra SLE 305/5.0L V8
1988 - 1990 GMC C1500 Sierra 305/5.0L V8
1975 - 1978 GMC C15 Base 350/5.7L V8
1988 - 1990 GMC C1500 Sierra 350/5.7L V8
1991 Chevrolet K2500 Cheyenne 454/7.4L V8
1983 - 1986 Chevrolet K20 Silverado 379/6.2L V8
1990 Chevrolet C3500 Scottsdale 379/6.2L V8
1984 - 1986 Chevrolet C20 Custom 454/7.4L V8
1971 Chevrolet Chevelle Base 350/5.7L V8
1976 - 1978 Chevrolet K20 Custom Deluxe 454/7.4L V8
1977 - 1978 GMC K25 Sierra Classic 350/5.7L V8
1978 GMC C15 Street Coupe 350/5.7L V8
1975 - 1980
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 83436342218

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
J. Niederer
San Leandro, US
★★★★★ 5
Impressive suit for the price
Size: X-Large, Color: Navy Blue
Order suit in my normal size (44R) and it fit perfectly. I’m 6’1” and the pant length set at the correct level. Quality fabric and stitching is well finished. Pants are comfortable at the waist with enough flex to be forgiving. Very good deal for the price…suit, vest and tie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
T
Verified Purchase
T. Hoffmann
Whiting, US
★★★★★ 5
Great for tall, slender teenager!
Size: Small, Color: Light Grey, Size: Small, Color: Light Grey
Finding a suit for a tall, slender teenage boy is about as hard as climbing Mt. Everest. Until I found this one!! I was so pleasantly surprised that this suit fit my 15 year old son like a glove. He is 5'10'' and 140 lbs so he needs pants with the proper length and smaller waist. While the waist was slightly big, he didn't need a belt and the pants fell perfectly with a pair of Nike tennis shoes. I ordered a size small and would say the pants were a 32x32 but waist was probably more like a 31. Jacket and vest were a great fit as well. High quality and easy to steam to get the shipping wrinkles out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
I
Verified Purchase
IrishPuterGeek
Waukegan, US
★★★★★ 4
Fantastic suite for the price!
Size: Large, Color: Khaki
I purchased the gray version to evaluate the suit. I ordered a size up based on other reviews and was pleased to discover everything fit well. The jacket fit well around the arms, chest, shoulders, and even my seemingly ever-growing gut. The vest was the same. The pants also fit well around the waist (thanks to the expanding waistband) butt, and thighs. The only problem was the pants were about 2 sizes too long. Considering the price point, I was felt I was still way ahead after paying to have them altered. After a couple week's worth of wear, I purchased 4 more (gray, black, blue and tan). All fit the same way and were easily altered too. The tailor even had the cashier ask me where I purchased these as he was impressed with the quality. A couple months in and I'm still pleased, although I've had a few issues. My right pocket on my blue pair has ripped it's seam twice, as has the same pocket on one of my gray pair. Considering it's the same pocket, I would suspect I am just heavy handed but this is not a common problem with any of my other clothes. The pants are a bit on the tighter side when I am sitting down so perhaps the stitching is just not strong enough. I have asked the tailor to give me a super stitch in this area and am just about to pick up the gray pair with this new stitch. I'll try to remember to update later on. Overall, I feel I have really gotten my money's worth out of these suits, especially considering the prices of others. I have been wearing these daily since June and have gotten many compliments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2024
C
Verified Purchase
CC Moon
Cuba, US
★★★★★ 5
Happy teen for prom. 6'1" 170 lbs medium perfect fit
Size: Medium, Color: Black, Size: Medium, Color: Black
This ended up being a great purchase. My son chose this suit for prom. He made sure to check the reviews and size chart and was very happy with the fit, quality and overall look. He's 6'1", 170 lbs and got a medium. It was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
D
Verified Purchase
didibling
Birmingham, US
★★★★★ 5
Great suit at a great value
Size: Large, Color: Black
I have ordered several other suits from the seller for my three boys over the last several years for either their prom, special events and graduations. The fit and value are wonderful. I would definitely recommend this suit if you want something that is classy looking, but won’t break the bank
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026

recommand products