SKU: 86849610761

Fits 1969-1974 Chevrolet Nova Base Front Classic Brake Conversion 4301550R

Sale price$427.48 Regular price$474.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1969-1974 Chevrolet Nova Base Front Classic Brake Conversion 4301550RThis system features the "Original" Baer 2 piston, pad guided caliper (PGC) mounted to a 11", 1 piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 11" "Classic" system

This system features the "Original" Baer 2-piston, pad guided caliper (PGC) mounted to a 11", 1-piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust/weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre-installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 11" "Classic" system fits select 14" and most 15" or larger wheels. | Rotor Size/Type: 11" x 1.020", 1-piece, Integral hub | Replacement Rotor Rings: 6910072 (Left) / 6920072 (Right) | Caliper/Piston Count/Mount Type: "Classic" PGC Front / 2-piston / Floating w/anchor | Replacement Pads: D0412R | Minimum Wheel Size: 14"-15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor's, Premium Bearings, Dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: - No track width change compared to stock disc brakes - Widens track .200" a side on stock front drum brake cars - Designed to be used with OE GM disc or drum spindles - 15/16" master cylinder recommended (Baer offers both OE cast iron style or the Baer Remaster) | Applications: - 1964-72 GM A-Body cars w/OE spindles - 1967-69 GM F-Body cars w/OE spindles - 1964-74 GM X-Body cars w/OE spindles Also Fits: - DSE AFX-body 2" drop spindles - Heidts 2" drop spindles - Fatman 2" drop spindles - Ridetech 2" drop spindles - L&H Customs spindles


Features:

  • Features a single piston, integral park brake caliper
  • 1-piece slot, dimpled and zinc plated rotor
  • Caliper comes with a red powder coated finish
  • Includes brackets, hardware, stainless braided brake hoses and fittings

Specs:

Brand Baer Brakes
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1969-1974 Chevrolet Nova Base 250/4.1L L6
1969-1974 Chevrolet Nova Base 350/5.7L V8
1973-1974 Chevrolet Nova Custom 250/4.1L L6
1973-1974 Chevrolet Nova Custom 350/5.7L V8
1969-1973 Chevrolet Nova Base 307/5.0L V8
1973 Chevrolet Nova Custom 307/5.0L V8
1967-1972 Chevrolet Chevelle Base 250/4.1L L6
1968-1972 Chevrolet Chevelle Base 307/5.0L V8
1970-1972 Chevrolet Chevelle Base 350/5.7L V8
1970-1972 Chevrolet Chevelle Base 400/6.6L V8
1970-1972 Chevrolet Chevelle Base 402/6.6L V8
1970-1972 Chevrolet Chevelle Base 454/7.4L V8
1967-1972 Chevrolet Chevelle Concours 250/4.1L L6
1968-1972 Chevrolet Chevelle Concours 307/5.0L V8
1968-1972 Chevrolet Chevelle Concours 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours 454/7.4L V8
1969-1972 Chevrolet Chevelle Concours Estate 250/4.1L L6
1969-1972 Chevrolet Chevelle Concours Estate 307/5.0L V8
1969-1972 Chevrolet Chevelle Concours Estate 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours Estate 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 454/7.4L V8
1969-1972 Chevrolet Chevelle Greenbrier 250/4.1L L6
1969-1972 Chevrolet Chevelle Greenbrier 307/5.0L V8
1969-1972 Chevrolet Chevelle Greenbrier 350/5.7L V8
1970-1972 Chevrolet Chevelle Greenbrier 400/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 402/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 454/7.4L V8
1968-1972 Chevrolet Chevelle Malibu 250/4.1L L6
1968-1972 Chevrolet Chevelle Malibu 307/5.0L V8
1968-1972 Chevrolet Chevelle Malibu 350/5.7L V8
1970-1972 Chevrolet Chevelle Malibu 400/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 402/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 454/7.4L V8
1968-1972 Chevrolet Chevelle Nomad 250/4.1L L6
1968-1972 Chevrolet Chevelle Nomad 307/5.0L V8
1968-1972 Chevrolet Chevelle Nomad 350/5.7L V8
1970-1972 Chevrolet Chevelle Nomad 400/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 402/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 454/7.4L V8
1967-1972 Chevrolet Chevelle SS 250/4.1L L6
1968-1972 Chevrolet Chevelle SS 350/5.7L V8
1970-1972 Chevrolet Chevelle SS 400/6.6L V8
1970-1972 Chevrolet Chevelle SS 402/6.6L V8
1970-1972 Chevrolet Chevelle SS 454/7.4L V8
1970-1972 Chevrolet Nova Base 402/6.6L V8
1968-1971 Chevrolet Chevelle SS 307/5.0L V8
1970-1971 Chevrolet Nova Base 454/7.4L V8
1968-1970 Chevrolet Chevelle Malibu 396/6.5L V8
1965-1970 Chevrolet Chevelle SS 396/6.5L V8
1969-1970 Chevrolet Nova Base 153/2.5L L4
1969-1970 Chevrolet Nova Base 230/3.8L L6
1969-1970 Chevrolet Nova Base 396/6.5L V8
1967-1969 Chevrolet Camaro Base 230/3.8L L6
1967-1969 Chevrolet Camaro Base 250/4.1L L6
1969 Chevrolet Camaro Base 307/5.0L V8
1967-1969 Chevrolet Camaro Base 327/5.3L V8
1968-1969 Chevrolet Camaro Base 327/5.4L V8
1969 Chevrolet Camaro Base 350/5.7L V8
1969 Chevrolet Camaro Base 427/7.0L V8
1967-1969 Chevrolet Camaro RS 230/3.8L L6
1967-1969 Chevrolet Camaro RS 250/4.1L L6
1969 Chevrolet Camaro RS 307/5.0L V8
1967-1969 Chevrolet Camaro RS 327/5.3L V8
1968-1969 Chevrolet Camaro RS 327/5.4L V8
1967-1969 Chevrolet Camaro RS 350/5.7L V8
1969 Chevrolet Camaro RS 427/7.0L V8
1967-1969 Chevrolet Camaro SS 350/5.7L V8
1967-1969 Chevrolet Camaro SS 396/6.5L V8
1967-1969 Chevrolet Camaro Z28 302/4.9L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 307/5.0L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 350/5.7L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 396/6.5L V8
1967-1969 Chevrolet Chevelle Concours 396/6.5L V8
1969 Chevrolet Chevelle Concours Estate 396/6.5L V8
1969 Chevrolet Chevelle Greenbrier 396/6.5L V8
1968-1969 Chevrolet Chevelle Nomad 396/6.5L V8
1968-1969 Pontiac Firebird 350 350/5.7L V8
1969 Pontiac Firebird 350 HO 350/5.7L V8
1967-1969 Pontiac Firebird 400 400/6.6L V8
1968-1969 Pontiac Firebird Base 250/4.1L L6
1968-1969 Pontiac Firebird Base 350/5.7L V8
1967-1969 Pontiac Firebird Base 400/6.6L V8
1968-1969 Pontiac Firebird Sprint 250/4.1L L6
1969 Pontiac Firebird Trans Am 400/6.6L V8
1967-1969 Chevrolet Chevelle 300 Deluxe 230/3.8L L6
1967-1969 Chevrolet Chevelle 300 Deluxe 250/4.1L L6
1967-1969 Chevrolet Chevelle Concours 230/3.8L L6
1969 Chevrolet Chevelle Concours Estate 230/3.8L L6
1969 Chevrolet Chevelle Greenbrier 230/3.8L L6
1968-1969 Chevrolet Chevelle Malibu 230/3.8L L6
1968-1969 Chevrolet Chevelle Nomad 230/3.8L L6
1964-1969 Chevrolet Chevelle SS 230/3.8L L6
1968 Chevrolet Chevelle 300 307/5.0L V8
1967-1968 Chevrolet Chevelle 300 327/5.3L V8
1968 Chevrolet Chevelle 300 327/5.4L V8
1968 Chevrolet Chevelle 300 350/5.7L V8
1968 Chevrolet Chevelle 300 396/6.5L V8
1967-1968 Chevrolet Chevelle 300 Deluxe 327/5.3L V8
1968 Chevrolet Chevelle 300 Deluxe 327/5.4L V8
1968 Chevrolet Chevelle Concours 327/5.3L V8
1967-1968 Chevrolet Chevelle Concours 327/5.4L V8
1968 Chevrolet Chevelle Malibu 327/5.3L V8
1968 Chevrolet Chevelle Malibu 327/5.4L V8
1968 Chevrolet Chevelle Nomad 327/5.3L V8
1968 Chevrolet Chevelle Nomad 327/5.4L V8
1964-1968 Chevrolet Chevelle SS 327/5.3L V8
1962-1968 Chevrolet Chevy II Nova 153/2.5L L4
1964-1968 Chevrolet Chevy II Nova 230/3.8L L6
1967-1968 Chevrolet Chevy II Nova 250/4.1L L6
1968 Chevrolet Chevy II Nova 307/5.0L V8
1965-1968 Chevrolet Chevy II Nova 327/5.3L V8
1968 Chevrolet Chevy II Nova 327/5.4L V8
1968 Chevrolet Chevy II Nova 350/5.7L V8
1968 Chevrolet Chevy II Nova 396/6.5L V8
1968 Pontiac Firebird HO 350/5.7L V8
1967-1968 Chevrolet Chevelle 300 230/3.8L L6
1967-1968 Chevrolet Chevelle 300 250/4.1L L6
1967 Chevrolet Camaro Base 396/6.5L V8
1967 Chevrolet Camaro RS 396/6.5L V8
1967 Chevrolet Chevelle 300 283/4.6L V8
1967 Chevrolet Chevelle 300 Deluxe 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 327/5.3L V8
1965-1967 Chevrolet Chevelle Base 396/6.5L V8
1967 Chevrolet Chevelle Concours 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 327/5.4L V8
1967 Chevrolet Chevelle Deluxe 396/6.5L V8
1964-1967 Chevrolet Chevelle SS 283/4.6L V8
1962-1967 Chevrolet Chevy II Base 153/2.5L L4
1962-1967 Chevrolet Chevy II Base 194/3.2L L6
1967 Chevrolet Chevy II Base 250/4.1L L6
1963-1967 Chevrolet Chevy II Base 283/4.6L V8
1965-1967 Chevrolet Chevy II Base 327/5.3L V8
1962-1967 Chevrolet Chevy II Nova 194/3.2L L6
1963-1967 Chevrolet Chevy II Nova 283/4.6L V8
1964-1967 Chevrolet Chevy II Nova SS 194/3.2L L6
1967 Chevrolet Chevy II Nova SS 250/4.1L L6
1964-1967 Chevrolet Chevy II Nova SS 283/4.6L V8
1967 Chevrolet Chevy II Nova SS 327/5.3L V8
1964-1967 Chevrolet Malibu Base 283/4.6L V8
1964-1967 Chevrolet Malibu Base 327/5.3L V8
1965-1967 Chevrolet Malibu Base 396/6.5L V8
1967 Pontiac Firebird 326 326/5.3L V8
1967 Pontiac Firebird Base 230/3.8L L6
1967 Pontiac Firebird Base 326/5.3L V8
1967 Pontiac Firebird HO 326/5.3L V8
1967 Pontiac Firebird HO 400/6.6L V8
1967 Pontiac Firebird Sprint 230/3.8L L6
1967 Chevrolet Chevelle 300 -
1967 Chevrolet Chevelle 300 Deluxe -
1964-1967 Chevrolet Malibu Base 230/3.8L L6
1967 Chevrolet Malibu Base 250/4.1L L6
1964-1967 Chevrolet Chevelle Base 230/3.8L L6
1965-1967 Chevrolet Chevelle Deluxe 230/3.8L L6
1967 Chevrolet Chevelle Deluxe 250/4.1L L6
1964-1966 Chevrolet Chevy II Base 230/3.8L L6
1964-1966 Chevrolet Chevy II Nova SS 230/3.8L L6
1965-1966 Chevrolet Chevy II Nova SS 327/5.4L V8
1966 Chevrolet Chevelle Base -
1964-1966 Chevrolet Chevelle Base 194/3.2L L6
1964-1966 Chevrolet Chevelle SS 194/3.2L L6
1964-1966 Chevrolet Malibu Base 194/3.2L L6
1965-1966 Chevrolet Chevelle Deluxe 194/3.2L L6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86849610761

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1063 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
princeton von d
Lowell, US
★★★★★ 3
Chicken Flavor Good, But 🔄 Rotation-Resistant✖; Best for Simpler Chewers
Size: X-Small, Color: Ring Bone, Size: X-Small, Color: Ring Bone
🐾 Hi, I’m PVD; plush sophisticate, chew critic, and active curator of rotational toy relevance. This ring bone and I never fully bonded. I sampled it maybe five times in my entire puppyhood before quietly returning it to the bin (with a single judgmental glance). Still, it does have value for the right pup. ⭐ Why I originally wanted to love it: ✔️ XS size works well for very young puppies ✔️ Chicken flavor lasts impressively long ✔️ Freezing offers temporary gum relief ✔️ Durable and safe; no odd odors or shredding 🌀 Why it’s now a respectful 3-star chew in my rotation: ✘ Never became a go-to toy (5 uses max in my life) ✘ Ring shape felt awkward, not natural or chic; hard to grip and maneuver ✘ Texture too tame vs. nubs or detailed chew surfaces ✘ When I was smaller, I much preferred the Nylabone Baby Blue Bone Chew Toy with nubs (my personal classic), and have since matured into nightly Nylabone “Nubz” edible bones This Ring Bone is Best For: • Very young puppies with minimal chew preferences • Dogs who like simple textures and circular shapes • Those just starting enrichment chew play • Freezer treat rotations (briefly) 🚫 Not ideal for: picky pups, advanced chewers, or dogs who analyze toy ergonomics (like myself). 📝 Final Re-Barks: A strong, well-made chew, but lacked the intrigue to make my permanent rotation. Works for basic chew enjoyment; not for pups with elevated taste or toy ambition. — PVD (Chew Strategist, Textural Analyst & Aspire-to-Vine Reviewer 🐶💼)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2025
K
Verified Purchase
Kaitlynne Lynch
Louisville, US
★★★★★ 5
Puppy loves it!
Size: X-Large, Color: Teething Bone, Size: X-Large, Color: Teething Bone
My small puppy loves this bone! I originally purchased this for a larger dog, but my small 10 pound puppy loves it more. It’s good quality and a softer material for puppies!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
J
Verified Purchase
Jesse Arner
Charlottesville, US
★★★★★ 4
A hit, but could be stronger
Size: Medium, Color: Ring Bone, Size: Medium, Color: Ring Bone
Gave this to my 11 week old pittie, and she did significant damage within 15 mins. She left a pile of chewed bits on the couch but thankfully didn't eat them. Definitely don't leave unsupervised. That said, she LOVED it and it seemed to help her teething gums so, I'm still giving it a 4/5 Puppy pics for tax
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
A
Verified Purchase
Amazon Customer
Alexandria, US
★★★★★ 5
FOR SHORT TIME USE
Size: X-Small, Color: Ring Bone
My puppies love this. After a couple of weeks, it is worn so I throw it out and buy another since it's reasonably priced. I don't want them to actually ingest a chunk of this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
B
Verified Purchase
Brandy B
Chelsea, US
★★★★★ 5
Great for our puppy
Size: X-Small, Color: Ring Bone
This chew toy has quickly become our puppy’s absolute favorite. She’s just starting to teethe, and keeping her busy and comfortable has definitely been a challenge, but this ring has been a lifesaver. She was interested in it right away and keeps coming back to it on her own, which is a huge win. The chicken flavor seems to really hold her attention, and it gives her something appropriate to chew instead of everything else. It’s the perfect size for a very young puppy and easy for her to hold and gnaw on without getting frustrated. It keeps her occupied, helps soothe her gums, and gives us a much-needed break during those teething moments. If you have a puppy just starting the teething phase and need something safe, durable, and engaging, this is an excellent choice and one I’d happily buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026

recommand products