SKU: 13947077070

Lambda Oxygen Sensor 1791013PE for Paccar Engine MX13 DAF Truck CF XF

Sale price$54.86 Regular price$60.95
Save 10%

Pay in installments of $15.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Lambda Oxygen Sensor 1791013PE for Paccar Engine MX13 DAF Truck CF XFPart Number: 1791013, 1791013PE, 4047024807440Application: Fit for following Models: DAF CF FA 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FA 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FA 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAR 410, FAS 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FAR 460, FAS 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FAR 510, FAS 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAN 410,

Part Number:

1791013, 1791013PE, 4047024807440

Application:

Fit for following Models:
DAF CF FA 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FA 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FA 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAR 410, FAS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAR 460, FAS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAR 510, FAS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAN 410, FAG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAN 460, FAG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAN 510, FAG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAD 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAD 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAD 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTR 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTR 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTR 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTP 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTP 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTP 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAC 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAC 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAC 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF CF FAQ 410, FAX 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAQ 460, FAX 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAQ 510, FAX 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF XF FA 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FA 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FA 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FT 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410, FTR 410, FTS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460, FTR 460, FTS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510, FTR 510, FTS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410, FAS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460, FAS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510, FAS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAD 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAD 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTG 410, FTN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTG 460, FTN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTG 510, FTN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTM 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTM 510 2012.10- 375kw, 510hp, Diesel MX-13 375
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 13947077070

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lynn M
Lowell, US
★★★★★ 3
Disappointed.
Color: Blue, Size: Large, Color: Blue, Size: Large
This sweater is so comfortable and very soft. It fits well in a flattering, oversized way. But after one wash it is pilled everywhere which makes it look old and shabby. It’s at a price point where I feel compelled to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
N
Verified Purchase
Nomad Fan
Lake Worth, US
★★★★★ 5
Perfect!
Size: Medium, Color: Pure Black
Well made, soft comfortable and looks great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
L
Verified Purchase
Lisa Wald
Houston, US
★★★★★ 5
So soft
Size: Large, Color: Pure Black
Loved. Soft and cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
L
Verified Purchase
L. from lil Rhody
Battle Creek, US
★★★★★ 2
cute but not the material I expected
Size: Small, Color: Pure Black
This was really cute, well made and fit as expected. Unfortunately, I have sensitive skin and I found the material to be scratchy so I sent it back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
C
Verified Purchase
C. Quittmeyer
Charlottesville, US
★★★★★ 5
Nice quality sweater, well made and soft.
Size: Large, Color: Pure Beige
I love this sweater - but I bought it just in time for summer, so it won't get much use until fall! It fits great, it is really soft and the overall quality is quite good. I plan to buy another one in another color as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026

recommand products