Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
S&S Cycle Oil Change Kit - Black Filter - '99-'17 Twin Cam - 4 Us QuartsFeatures Everything you need for a complete oil change Superior lubrication for reduced engine wear and lower oil temperatures Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures Added moly content to reduce heat, friction, and wear for ultimate protection Enhanced zinc and phosphorous levels for increased engine wear resistance Low restriction oil filter removes more harmful contaminants Meets warranty
Features
- Everything you need for a complete oil change
- Superior lubrication for reduced engine wear and lower oil temperatures
- Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures
- Added moly content to reduce heat, friction, and wear for ultimate protection
- Enhanced zinc and phosphorous levels for increased engine-wear resistance
- Low-restriction oil filter removes more harmful contaminants
- Meets warranty requirements for Harley-Davidson V-Twin motorcycles
| Specs | |
| Container Size |
946 ml / 1 US quart
|
| Viscosity (Weight) | 20W-50 |
| Oil Base |
Synthetic (Full-Synthetic)
|
| Riding Style | Street |
| Type | Engine |
| Packaging | Sold by Case |
| Product Name | Oil Change Kit |
| Units | Kit |
| Features | Black Filter |
| Model | Twin Cam |
| Application | 4-Stroke |
| Year | Brand | Model |
| 2017 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2017 | Harley-Davidson | Freewheeler FLRT |
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2006-2017 | Harley-Davidson | Street Glide EFI FLHX |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 1999-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2017 | Harley-Davidson | Road King EFI FLHR |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Road King FLHR |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2006 | Harley-Davidson | Softail Standard FXST |
| 1999-2006 | Harley-Davidson | Low Rider FXDL |
| 1999-2006 | Harley-Davidson | Softail Springer FXSTS |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999-2005 | Harley-Davidson | Super Glide FXD |
| 1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1999 | Harley-Davidson | Softail Custom FXSTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1064 reviews
Sort
Product Reviews
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Perfect Lightweight Sheets for Sensitive Hot sleepers
Color: Cream, Size: Queen
These sheets are soft, thin, and absolutely perfect for me. I have advanced CRPS and erythromelalgia, so I deal with severe nerve burning and heat sensitivity and cannot tolerate being overheated at all. I keep our AC between 56–64 degrees constantly, and since our studio is small, it usually stays around 61–63.
These sheets have been a lifesaver for sleep. They are lightweight, breathable, and don’t trap heat, which helps me avoid extreme flare-ups and the intense burning pain I deal with. I'm bedridden so I need to be comfortable. They feel comfortable against my skin and don’t worsen my symptoms when I’m already in a lot of pain and look nice, wash nicely.
For the price, they are also a great value. I’m genuinely grateful to have found something that helps me rest more comfortably. Will be buying more for us and gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Great sheet set
Color: Blush Pink, Size: Full
Super soft right out of the package. Thin material but should be perfect for cool nights. Blush pink is the perfect shade of pink. Love this set. Highly recommended especially at this price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Good for the price
Color: Emerald Green, Size: Twin
Good sheets for the price. They are a silky soft and not itchy. They fit slightly loose on a 5 inch mattress but still stay secure. They do not wrinkle and have not faded with washing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
3" Ceramic Blend (24g) - PREDATOR™ Type-S Quick Change Abrasive Disc
70.33
20" Ceramic Blend (40g) - PREDATOR™ Y Weight Cloth PSA Sanding Abrasive Disc
203.66
4-1/2" x 7/8" Ceramic Blend (40g) - PREDATOR™ Performance Coated Hard Edge Fiberglass Abrasive Flap Disc
92.80
10" Ceramic Blend (60g) - PREDATOR™ Y Weight Cloth PSA Sanding Abrasive Disc
192.49
7 Rolls Jute Ribbons Burlap Ribbon Natural Jute Rope Decorative Jute Twisted String for Gift Wrapping Crafts Party Home Decoration (23.9 Yards)
26.16