Pay in installments of $67.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Falcon Air Intake Kit - Matte BlackFeatures Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance Developed for the performance minded enthusiast looking for superior bolt on power and torque Matched induction module cover on Throttle by Wire models CNC machined billet aluminum backing plate, breather stand offs and flange cover Washable high flow oiled media air filter with stamped Vance &
Features
- Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance
- Developed for the performance-minded enthusiast looking for superior bolt-on power and torque
- Matched induction module cover on Throttle-by-Wire models
- CNC machined billet aluminum backing plate, breather stand-offs and flange cover
- Washable high-flow oiled-media air filter with stamped Vance & Hines logo
- Integrated breather assembly using 12-point stainless banjo bolts
- Sleek forward-facing 90° intake design
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | Falcon / VO2 |
| Color/Finish | Black / Matte |
| Base Color | Black |
| Filter Media Material | Pre-Oiled Cotton |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2002-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
When Acer's Warranty Policy left my high and dry, Asurion Protection came to the rescue
My Acer Monitor was damaged during a brownout due to a lightning strike close to my house; Acer Customer Support told me that their warranty did not cover this sort of damage but luckily for me, Asurion Protection did. I simply mailed them the item for repairs with their shipping label, and once they realized that the item was damaged beyond repair, they emailed me an Amazon Gift Card Code with the amount spent on the monitor; I'm extremely happy that I bought their protection because without it, I would have had to pay the price of a new monitor to get my PC Setup back into commission. Many Thanks, Asurion Protection
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2023
★★★★★ 5
Bad product, great service
Process was simple and easy. They couldn't repair my device but did send me the gift card within 1 business day
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 14, 2025
★★★★★ 1
Don't trust asurion
I first contacted Amazon for this product when I didn't receive this. I bought this back in October 22nd or 23rd with my Lenovo chromebook idea pad flex which it's now December 16th on a Friday night I have yet to receive it. I first contacted Amazon about it November 3rd they said to give asurion a week to back it up for the email delivery. Waited a couple weeks ans nothing happened, contacted Amazon and they put me on with asurion which I then revived a text through tech support saying I'll receive it soon, give them 24 hours to respond with it. Going through 2 links and 2 sites, an email verification a phone number verification and an Amazon sign in "Sorry, we are unable to find your plan." Was the response I was given after all of that. It then put me through the sign-ins again, at the very start of the last 45 minutes hence why I'm writing this. Not to mention the last month I've been trying to contact them for email delivery of my protection plan. I spent $108+ tax on the 4 year protection plan on the upgraded version of my chromebook IdeaPad, which was a gift to someome special to me. Now if It shuts down tomorrow it's not going to get the honored 4 year protection plan, warranty. The device was expensive and asurion can't even honor their own protection plans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2022
★★★★★ 5
Perfect sublimation paper!
Size: 8.5"x11"
The print quality is really good. I’ve had no issues so far. When sublimating, the colors are very vibrant! The paper is very great quality. Definitely worth every penny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Crafting Finds 🫶🏽
Size: 11"x17", Size: 11"x17"
The colors pop and it can be used for all kind of custom items.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Fan Motor 25386-1F380 for 05-09 Hyundai Tucson 05-07 Kia Sportage
143.00
AH92689 Fits John Deere Combine 3.979" Dia Straw Walker Drive Sprocket 7720 8820
69.95
25386-29000 12V/24V Fan Motor For Hyundai Elantra 96-00
185.47
2809-840-013 2809-840-007 Engine Cooling Fan Motor For J1512 12V DC 2068,J1513 24V DC 1708
185.47
Aftermarket Zhongshan Broad-Ocean Y7S859D501L Condenser Fan Motor
131.28