Pay in installments of $55.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Dominator Rotor - Front - 11.8" - GoldFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Style Dominator Color Finish Gold Material 420 High Carbon Stainless Steel Outside Diameter 11. 8" 300 mm Mounting Position Front Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited front left: 2020 front
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Dominator |
| Color/Finish | Gold |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 11.8" / 300 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | front - left: 2020 front – right: 2020 |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | front - left: 2018-2020 front – right: 2018-2020 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | front - left: 2018-2019 front – right: 2018-2019 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | front - left: 2017-2020 front – right: 2017-2020 |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | front - left: 2016-2020 front – right: 2016-2020 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | front - left: 2016-2017 front – right: 2016-2017 |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | front - left: 2015-2019 front – right: 2015-2019 |
| 2015-2017 | Harley-Davidson | FLS Softail Slim | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FXSB Breakout | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | front - left: 2015-2016 front – right: 2015-2016 |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | front - left: 2015, 2017-2020 front – right: 2015, 2017-2020 |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | front - left: 2015 front – right: 2015 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2019 | Harley-Davidson | XL883L SuperLow | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2017 | Harley-Davidson | 1200 XLCP | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two | front - left: 2014-2016 front – right: 2014-2016 |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | front - left: 2014 front – right: 2014 |
| 2012-2016 | Harley-Davidson | FLD Switchback | front - left: 2012-2016 front – right: 2012-2016 |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | front - left: 2011-2013, 2016-2019 front – right: 2011-2013, 2016-2019 |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | front - left: 2011-2013 front – right: 2011-2013 |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | front - left: 2010-2014 front – right: 2010-2014 |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | front - left: 2010-2011 front – right: 2010-2011 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | front - left: 2010 front – right: 2010 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | front - left: 2009-2013 front – right: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front - left: 2009 front – right: 2009 |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHR Road King | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHX Street Glide | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | front - left: 2008-2019 front – right: 2008-2019 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | front - left: 2008-2017 front – right: 2008-2017 |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | front - left: 2008-2010, 2016 front – right: 2008-2010, 2016 |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | front - left: 2008-2009, 2019-2020 front – right: 2008-2009, 2019-2020 |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | front - left: 2008 front – right: 2008 |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front - left: 2007-2014 front – right: 2007-2014 |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | front - left: 2007-2009, 2014-2017 front – right: 2007-2009, 2014-2017 |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front - left: 2007 front – right: 2007 |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | front - left: 2006-2017 front – right: 2006-2017 |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | front - left: 2006-2010 front – right: 2006-2010 |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | front - left: 2006-2008, 2010-2017 front – right: 2006-2008, 2010-2017 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | Low Rider FXDL | front - left: 2006 front – right: 2006 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 4
Helps with separation anxiety, keeps dogs busy
Size: Medium (Pack of 1), Product Packaging: Standard Packaging
Have been using kongs for my labs for years. Brand new the kongs do have a strong rubber smell. Try putting the Kong in a pot with water over low fire to help reduce the smell. Stuff with favorite treats or fill with peanut butter and freeze. Will keep dogs busy and chewers with an indestructible toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Very durable and my Dutchie loves it
Size: X-Large (Pack of 1), Product Packaging: Standard Packaging
This is one of many Kongs I have purchased through the years. This one was the extra large that was purchased for my Dutch Shepherd. Every night at bedtime, he gets his Kong stuffed with some dry food, treats, and a nubs bone to hold everything in place. He loves his Kong and runs for his crate at bedtime. Usually, he doesn’t eat the treats immediately. But sometime during the middle of the night, he will wake up and eat. Every Kong I have purchased through the years has been very durable. I highly recommend this product for all sizes of dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Best chew toy and training item on the market!
Size: Small (Pack of 1), Product Packaging: Standard Packaging
I'm a Dog Trainer, specializing in early canine education with Puppies between eight and 18 weeks . The Kong is the best thing you can give a dog! You can stuff these things with all kinds of yummy things. I love to get creative with the Kongs. Adding novelty to your dog's life improves their brain health. I can't even give examples because I would be here all day. For dogs who eat kibble you can soak your kibble in water or better yet bone broth, then once it's soft, fill the kong with the kibble and put it in your freezer. Keeps your dog busy for a long time, you don't have to buy extra stuff because you just give them the kibble you're already going to give them. (I recommend getting at least one, but up to six for each dog so you can give them their entire daily allowance of food in the Kongs). The licking /chewing helps them relieve stress and gives them something to enjoy inside their crate. I learned this from Dr. Ian Dunbar and I highly recommend his training courses on a platform called Dunbar Academy to learn how to properly raise a Puppy into the best dog you've ever had. He has helpful information for older dogs too, but you really want to train your puppy properly so you can avoid the behavior problems in the first place. It's super cheap too, and easy to learn from.
Plus these are great chew toys for heavy chewers because as long as you get the right size for your dog, they can't destroy this thing! AND it bounces, so you can actually play fetch with it like it's a ball. Every single dog deserves a Kong, so if you don't already have one, go ahead and do that right now. You won't regret it, and your dog definitely will love you more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
My pup loves her Kong
Size: Small (Pack of 1), Product Packaging: Standard Packaging, Size: Small (Pack of 1), Product Packaging: Standard Packaging
My little pup loves her Kong! She’s about 14 pounds so I recommend any dog with that size to get the small size. The quality is great. Extremely durable, but still workable enough for her to get in and find all the goodness!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Best chew toy ever!
Size: Small, Color: Textured Ring, Size: Small, Color: Textured Ring
This bone is indestructible. Finally a toy that doesn't get chewed up to pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
recommand products
Audemars Piguet Royal Oak Offshore 26400IO.OO.A004CA.01 Titanium 44mm Slate Grey Dial with Rubber Bracelet
18500.00
Firestone Air Tank 0.25 Gallon 4in. x 6in. (2) 1/4in. NPT Ports 150 PSI Max - Black (WR17609166)
77.99
Patek Philippe 5935A-001 Complications Stainless Steel 41 mm Rose-Gilt Dial World Time Chronograph Watch
34000.00
Firestone Coil-Rite Air Helper Spring Kit Rear 07-17 Jeep Wrangler / Unlimited (W237604173)
158.99
Audemars Piguet Royal Oak Offshore 26238ST.OO.2000ST.01 Stainless Steel 42mm Blue Dial with Steel Bracelet
25000.00