Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Brake Rotor - 13" - Wrath - Contrast CutFeatures Specifically designed for use with Performance Machine wheels only 420 stainless steel outer band Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wrath Color Finish Silver Matte Black Material Aluminum Outside Diameter 330 mm 13" Shape Round Mounting Position Front Left Units Each Riding Style Street Year Brand Model 2016 2017 Harley Davidson FXDLS Low Rider S 2016 2017 Harley Davidson XL1200CX Roadster
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wrath |
| Color/Finish | Silver / Matte / Black |
| Material | Aluminum |
| Outside Diameter | 330 mm / 13" |
| Shape | Round |
| Mounting Position | Front Left |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2019 | Harley-Davidson | FLRT Freewheeler |
| 2015-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2019 | Harley-Davidson | FLTRX Road Glide |
| 2014-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2017 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2006-2019 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2000-2019 | Harley-Davidson | FLHR Road King |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1378 reviews
Sort
Product Reviews
★★★★★ 4
good price for good product. applies well, shake and store upright
Style: SPF 50, Size: 8 Fl Oz (Pack of 1), Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I believe it is equal to the name brands
It is 50 SPF Sun Protection Factor so it offers strong UV A and UV B protection which are the 2 ranges of sun rays that do the skin damage and burning.
It is an easily absorbed lotion that when rubbed goes into the skin and is not visible. It is thick and goes on with a non shiny, non greasy, solid thick feeling which is what we need for it to stay on as long as possible.
It feels good after being rubbed in in that it feels dry and not overly greasy or with no shine and sheen.
It is a good product and offers burn protection to me in some clear-sky strong sun uses.
Reapply after entering the pool water or swimming laps and after an hour (all sunscreen labels say reapply after 80 minutes which I believe is per recommendations of the federal FDA or some medical studies).
I reapply often and I still get tanned but I do not want to burn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2025
★★★★★ 5
Survived the sun like a pasty legend
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I bought this sunscreen because I’m basically a human marshmallow — one hour in the sun and I’m toasted. This Amazon Basics Sport SPF 50? It’s like armor for the pale and easily crisped. I slathered it on before a full day of hiking, sweating, and pretending I enjoy direct sunlight, and guess what? No burn. Not even a pink glow. Just victory.
It goes on smooth, doesn’t feel greasy, and somehow stayed put through sweat, water, and my dog licking my arm. It’s fragrance-free, which means I didn’t smell like a coconut smoothie or a chemical spill — just clean and protected.
Pros:
• High SPF that actually works
• Sweat and water resistant — like, impressively so
• No greasy residue or weird smell
• Affordable and comes in a big ol’ bottle
• Didn’t turn me into a lobster (the bar is low, but still)
Minor feedback:
It’s not fancy or trendy, but honestly, I’m here to not burn — not win a skincare award. Also, it takes a bit of rubbing in, but once it’s on, it’s locked and loaded.
Final thoughts:
If you want solid sun protection without the drama, this stuff delivers. Whether you’re hiking, swimming, or just trying to survive summer, it’s a reliable sidekick. Would absolutely buy again — my skin demands it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
Great Sunscreen at a Great Price!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
Love this sunscreen. I live in FL and like to walk most mornings, and need a good sunblock. This Amazon Basics is far better than my previous, far more expensive brand. It's a great price for great quality. I've been using it on my body & face, it's non-greasy, absorbs well, and really seems to offer very good sun protection. And I really appreciate the next day shipping on my past two orders, Amazon. Thanks for the great product & great service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Works when working outside and heavy activities
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I use it as an Amazon delivery driver, and it works in the heat and sweat is no issue it does last for 2 hours. Reapplying it is extremely easy, no burns or sun damage to my skin. I can tell you it works cause I’m recovering from skin cancer and it works no problems or anything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 3
Just ok - too thick to apply evenly
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
Just ok - very thick, so difficult to apply evenly. I use this for outdoor cycling and it works, but it's so thick that it tends to clump instead of smoothly covering the skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026