Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Stage 2 Oval Air Cleaner Kit - GoldFeatures Open face filter design for maximum airflow Performance black pre oiled air filter features a high flow pleated top and pleated perimeter to take in airflow from all directions resulting in increased performance Air filter is washable and reuseable Low profile design for ample legroom Radius design backing plate engineered for horsepower and torque through unobstructed airflow Kit Includes: One backing plate assembly One air filter One outer
Features
- Open face filter design for maximum airflow
- Performance black pre-oiled air filter features a high flow pleated top and pleated perimeter to take in airflow from all directions resulting in increased performance
- Air filter is washable and reuseable
- Low profile design for ample legroom
- Radius design backing plate engineered for horsepower and torque through unobstructed airflow
- Kit Includes:
- One backing plate assembly
- One air filter
- One outer cover assembly
- All necessary hardware
Specs
| Product Name | Air Cleaner |
| Model | Oval |
| Design | Stage II |
| Air Cleaner Shape | Oval |
| Color/Finish | Gold |
| Base Color | Gold |
| Filter Media Material | Pre-Oiled Cotton |
| Units | Kit |
| Riding Style | Street |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1794 reviews
Sort
Product Reviews
★★★★★ 5
My Dachshunds Love These
Size: Small
These balls are durable, flexible material, highly chewable without being easily destroyed. I stuff them with Milkbone Maro Snacks, which are just the right size to twist into the holes in the ball. My dogs literally get an hour+ chewing and chasing entertainment from these. They chew them, they sometimes 'pop' out of their mouths, go rolling across the floor, dogs chasing them. This satisfies their urge to hunt prey. Dachshunds can easily tear this kind of stuff-it-toy apart. These have lasted for a long time without tearing or shredding. I would NOT recommend them for a dog much larger than a tweenie weenie. They're a bit on the small side and might be swallowed by a larger dog. It would be cool it they also came in a larger size (and probably ball wall thickness also) for the bigger dogs to enjoy. These stuff-it chew balls are better than the kong balls my dogs had before these. Highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2024
★★★★★ 5
My puppy’s favorite fetch toy!
Size: Small
Update Aug 27, 2024: After 10 months, these are still his favorite ball. He’s obsessed with fetching and plays with them all day. They do bounce really high. Unfortunately, the small size aren’t available for sale anywhere anymore. I tried the medium size, and he has a bit of trouble hanging on to them, but he manages. Weirdly, he prefers the orange one, but he also plays with the blue one.
My 7 month old Shih Tzu puppy loves to fetch, and these are his new favorites. They’re small enough to fit in his mouth, and they are made of hard plastic, so he’s able to hold on to them. They have a lot of bounce, and this adds to the fun for him. I highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2023
★★★★★ 4
Genuinely bummed that these great balls can’t stand up against my Chloè.
Size: Medium
I love all the Chuckit brand of balls. I found that the Strabo and glow balls in the Chuckit line are the softest, and as such, don't last as long as the rest of Chuckit line of balls. Having said that, they do last longer than than every other brand I've tried (and I do believe I’ve tried every brand available on the market today.)
The strato balls do bounce higher than any of the other balls in the Chuckit line. They really are a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2022
★★★★★ 5
Great dog balls at a great price
Size: Medium
The balls are a favorite for my dog. I could have done without the hole through the middle because I don't do treats in balls anyway. My dog loves balls for their own merit. I needed replacement balls for my Nerf Dog Ball launcher. It seems the originals have disappeared from the market. I took a chance because the price is right and this Chuck-it ball works very well so we're liking this ball a lot. So far my Dachsund, who can destroy a tennis ball (the kind they are selling as Nerf Dog replacements) in 3 minutes has not done any damage to this one so that's a win. I recommend this as a much better ball than the fuzzy tennis balls. I like the colors too since many dog toys are green (which gets lost in the lawn, etc.) or red (even though dogs have red/green color blindness. Blue and orange are good and pretty easy to find. I liked these well enough that this set was my second purchase so I will have spares in case the others are lost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2023
★★★★★ 5
My Baby loves his new baby!
Size: Medium, Size: Medium
Finally! A ball my 107 lb. pitty/pointer mix can’t destroy. He has torn up every single “indestructible” toy in a day or so until now. He peels fabric and fur off non-rubber toys. He is a 4-legged shredder. I’ve added pictures of him for a size reference of my dog versus this product. I know I had wanted that when shopping for this item.
This ball is now his beloved “baby.” He goes absolutely insane looking for it, chewing it, chasing it, and even sleeping with it. He won’t rest unless he knows exactly where it is. It is his only toy, and he is good with that. After getting this home, I tried giving him other choices, but he won’t touch them.
I was worried that he would rip it apart by putting his teeth in the holes, but so far, not a scratch. It is soft enough to collapse just enough to keep it from cracking when his jaws crush it but not so soft that he can rip it to sheds. The holes are large enough to prevent a suction or vacuum effect on his tongue or mouth. For his size jaws, it is a perfect fit. Other dogs might have problems with suction or be able to get their teeth in those holes and rip it apart. Who knows?
The older version of the Chuckit squeaky ball was his favorite for the year and a half he had it, but the way they make them now, he peels off the orange triangle in hours flat, the squeaker falls out (choking hazard), and then he rips it apart.
I’m going to stock up on these. I can’t imagine how crazy he will be if they ever stop production or change the materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2019
recommand products
HKM-275923 Electric Fat Tire Bicycle with 1000W Motor, 29 Inch, Foldable Design, 27 Speed, Aluminum Frame
850.00
Custom Green White Short-Sleeve Polo Shirt
17.99
Custom Cream Sky Blue Short-Sleeve Polo Shirt
17.99
Custom Gray Red Short-Sleeve Polo Shirt
17.99
Custom Green Red Short-Sleeve Polo Shirt
17.99