Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel 1057932 BD TS Booster V3.0 - Chevy / Dodge / Ford / GMC / JeepThe BD Power 1057932 Throttle Sensitivity Booster V3. 0 will remove the laggy pedal feel from your 3. 0L 6. 7L Powerstroke, 5. 9L 6. 7L Diesel, or EcoDiesel Powered vehicle. This throttle sensitivity booster provides quicker engine response by amplifying the signal between the pedal and ECM to shorten the reaction time. Amplifying the signal forces the engine in your vehicle to react quicker and reach the performance portion of the RPM band sooner.
The BD-Power 1057932 Throttle Sensitivity Booster V3.0 will remove the laggy pedal feel from your 3.0L/6.7L Powerstroke, 5.9L/6.7L Diesel, or EcoDiesel Powered vehicle. This throttle sensitivity booster provides quicker engine response by amplifying the signal between the pedal and ECM to shorten the reaction time. Amplifying the signal forces the engine in your vehicle to react quicker and reach the performance portion of the RPM band sooner. The throttle sensitivity booster comes with factory connections for plug & play installation and does not interfere with emissions equipment. With multiple modes to choose from, this throttle booster doesnÕt require any programming and will learn the appropriate settings based on your driving style.
Features:
- Reduces Pedal Lag
- Plug & Play Installation
- Doesn't Affect Warranty
- Valet And Security Modes
- Does Not Affect Emission Equipment
- Easy To Install With Factory Connections
- Quicker Engine Response & Acceleration
- Compatible With Diesel, Gas & Electric Applications (See Below)
- Multiple Sensitivity Settings: Eco, Street, Sport, Race And Ludicrous
- 1 Year / 24,000 Mile Warranty
Vehicle Fitment
| YEAR | MAKE | MODEL | FOR ENGINE SERIES |
|---|---|---|---|
| 2013-2019 | Buick | Encore | 1.4L |
| 2017-2019 | Buick | Lacrosse | 2.5L & 3.6L |
| 2018-2019 | Buick | Regal Sportback & TourX | 2.0L & 3.6L |
| 2007-2010 | Chrysler | 300 | 2.7L / 3.5L / 6.1L |
| 2007-2020 | Chrysler | 300 | 5.7L |
| 2011-2020 | Chrysler | 300 | 3.6L |
| 2012-2016 | Chrysler | 300 | 6.4L |
| 2007-2009 | Chrysler | Aspen | 5.7L |
| 2007-2008 | Chrysler | Pacifica | 3.8L & 4.0L |
| 2008-2010 | Chrysler | Town & Country | 3.3L / 3.8L / 4.0L |
| 2011-2014 | Chrysler | Town & Country | 3.6L |
| 2020 | Dodge | Caravan | 3.6L |
| 2010 | Dodge | Challenger | 3.5L & 6.1L |
| 2010-2020 | Dodge | Challenger | 5.7L |
| 2011-2020 | Dodge | Challenger | 3.6L & 6.4L |
| 2015-2020 | Dodge | Challenger | 6.2L |
| 2007-2010 | Dodge | Charger | 2.7L / 3.5L / 6.1L |
| 2007-2020 | Dodge | Charger | 5.7L |
| 2011-2020 | Dodge | Charger | 3.6L |
| 2015-2020 | Dodge | Charger | 6.2L |
| 2016-2020 | Dodge | Charger | 6.4L |
| 2007-2011 | Dodge | Dakota | 3.7L & 4.7L |
| 2007-2009 | Dodge | Durango | 3.7L & 4.7L |
| 2007-2020 | Dodge | Durango | 5.7L |
| 2011-2020 | Dodge | Durango | 3.6L |
| 2018-2020 | Dodge | Durango | 6.4L |
| 2008-2010 | Dodge | Grand Caravan | 3.3L / 3.8L / 4.0L |
| 2011-2019 | Dodge | Grand Caravan | 3.6L |
| 2007-2008 | Dodge | Magnum | 2.7L / 3.5L / 5.7L / 6.1L |
| 2007-2011 | Dodge | Nitro | 3.7L & 4.0L |
| 2007-2011 | Dodge Ram | 1500 | 3.7L |
| 2007-2013 | Dodge Ram | 1500 | 4.7L |
| 2007-2019 | Dodge Ram | 1500 | 5.7L |
| 2013-2019 | Dodge Ram | 1500 | 3.6L |
| 2014-2019 | Dodge Ram | 1500 | 3.0L Diesel |
| 2007 | Dodge Ram | 2500/3500 | 5.9L |
| 2007-2018 | Dodge Ram | 2500 | 5.7L |
| 2014-2020 | Dodge Ram | 2500 | 6.4L |
| 2007.5-2022 | Dodge Ram | 2500 | 6.7L |
| 2007-2010 | Dodge Ram | 3500 | 5.7L |
| 2013-2018 | Dodge Ram | 3500 | 5.7L |
| 2014-2020 | Dodge Ram | 3500 | 6.4L |
| 2007.5-2022 | Dodge Ram | 3500 | 6.7L |
| 2011-2015 | Dodge Ram | 4500/5500 | 5.7L |
| 2020 | Dodge Ram | 4500/5500 | 6.4L |
| 2011-2020 | Dodge Ram | 4500/5500 | 6.7L |
| 2008-2017 | Dodge | Viper | 8.3L |
| 2008-2014 | Ford | E-150/250 | 4.6L & 5.4L |
| 2008-2012 | Ford | E-350/450 | 4.6L |
| 2008-2016 | Ford | E-350/450 | 5.4L |
| 2017-2019 | Ford | E-350/450 | 6.2L |
| 2013-2019 | Ford | E-350/450 | 6.8L |
| 2019-2020 | Ford | EcoSport | 1.0L & 2.0L |
| 2012-2020 | Ford | Edge | 2.0L |
| 2015-2020 | Ford | Edge | 2.7L |
| 2011-2018 | Ford | Edge | 3.5L |
| 2011-2014 | Ford | Edge | 3.7L |
| 2017-2020 | Ford | Escape | 1.5L |
| 2013-2016 | Ford | Escape | 1.6L |
| 2013-2020 | Ford | Escape | 2.0L |
| 2009-2020 | Ford | Escape | 2.5L |
| 2009-2012 | Ford | Escape | 3.0L |
| 2009-2014 | Ford | Expedition | 5.4L |
| 2015-2020 | Ford | Expedition | 3.5L |
| 2011-2019 | Ford | Explorer | 3.5L |
| 2012-2015 | Ford | Explorer | 2.0L |
| 2013 | Ford | Explorer | 3.7L |
| 2016-2020 | Ford | Explorer | 2.3L |
| 2020 | Ford | Explorer | 3.0L & 3.3L |
| 2009-2010 | Ford | F-150 | 4.2L / 4.6L / 5.4L |
| 2010-2014 | Ford | F-150 | 6.2L |
| 2011-2014 | Ford | F-150 | 3.7L |
| 2011-2020 | Ford | F-150 | 3.5L & 5.0L |
| 2015-2020 | Ford | F-150 | 2.7L |
| 2018-2021 | Ford | F-150 | 3.0L & 3.3L |
| 2011-2022 | Ford | F-250/350 | 6.2L & 6.7L |
| 2021 | Ford | F-250/350 | 7.3L |
| 2011-2022 | Ford | F-450/550 | 6.7L |
| 2011-2019 | Ford | F-450/F53/550/F59 | 6.8L |
| 2020 | Ford | F-450/550 | 6.2L & 7.3L |
| 2020 | Ford | F53/59 | 7.3L |
| 2016-2019 | Ford | F-650/750 | 6.7L & 6.8L |
| 2013-2019 | Ford | Flex | 3.5L |
| 2015-2018 | Ford | Focus | 1.0L |
| 2008-2018 | Ford | Focus | 2.0L |
| 2016-2018 | Ford | Focus | 2.3L |
| 2012-2018 | Ford | Focus Electric | |
| 2013-2015 | Ford | Fusion | 1.6L |
| 2013-2020 | Ford | Fusion | 2.0L & 2.5L |
| 2014-2020 | Ford | Fusion | 1.5L |
| 2017-2019 | Ford | Fusion | 2.7L |
| 2011-2017 | Ford | Mustang | 3.7L |
| 2011-2020 | Ford | Mustang | 5.0L |
| 2011-2012 | Ford | Mustang | 5.4L |
| 2013-2014 | Ford | Mustang | 5.5L |
| 2015-2020 | Ford | Mustang | 2.3L & 5.2L |
| 2013-2017 | Ford | Taurus | 2.0L |
| 2013-2019 | Ford | Taurus | 3.5L |
| 2013 | Ford | Taurus | 3.7L |
| 2014-2016 | Ford | Transit Connect | 1.6L |
| 2014-2020 | Ford | Transit Connect | 2.0L |
| 2019-2020 | Ford | Transit Connect | 1.5L & 2.0L |
| 2020 | Ford | Transit Connect | 1.0L |
| 2015-2018 | Ford | Transit 150/250/350/350HD | 3.2L & 3.7L |
| 2015-2020 | Ford | Transit 150/250/350/350HD | 3.5L |
| 2020 | Ford | Transit 150/250/350/350HD | 2.0L |
| 2008-2009 | Jeep | Commander | 4.7L |
| 2008-2010 | Jeep | Commander | 3.7L & 5.7L |
| 2007-2009 | Jeep | Grand Cherokee | 4.7L |
| 2007-2010 | Jeep | Grand Cherokee | 3.7L |
| 2007-2010 | Jeep | Grand Cherokee | 6.1L |
| 2007-2020 | Jeep | Grand Cherokee | 3.0L & 5.7L |
| 2011-2020 | Jeep | Grand Cherokee | 3.6L |
| 2012-2020 | Jeep | Grand Cherokee | 6.4L |
| 2019-2020 | Jeep | Grand Cherokee | 6.2L |
| 2007-2012 | Jeep | Liberty | 3.7L |
| 2007-2011 | Jeep | Wrangler | 3.8L |
| 2012-2018 | Jeep | Wrangler | 3.6L |
| 2020 | Lincoln | Aviator | 3.0L |
| 2017-2020 | Lincoln | Continental | 2.7L / 3.0L / 3.7L |
| 2020 | Lincoln | Corsair | 2.0L & 2.3L |
| 2015-2019 | Lincoln | MKC | 2.0L & 2.3L |
| 2011-2016 | Lincoln | MKS | 3.5L |
| 2013-2016 | Lincoln | MKS | 3.7L |
| 2010-2019 | Lincoln | MKT | 3.5L |
| 2013-2017 | Lincoln | MKT | 2.0L |
| 2013-2019 | Lincoln | MKT | 3.7L |
| 2011-2018 | Lincoln | MKX | 3.7L |
| 2016-2018 | Lincoln | MKX | 2.5L |
| 2011-2012 | Lincoln | MKZ | 2.5L |
| 2013-2016 | Lincoln | MKZ | 3.7L |
| 2013-2020 | Lincoln | MKZ | 2.0L |
| 2017-2020 | Lincoln | MKZ | 3.0L |
| 2019-2020 | Lincoln | Nautilus | 2.0L & 2.7L |
| 2009-2014 | Lincoln | Navigator | 5.4L |
| 2015-2020 | Lincoln | Navigator | 3.5L |
WARRANTY INFO:
1 Year
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 302 reviews
Sort
Product Reviews
★★★★★ 3
Please use a larger font
Format: Hardcover
Over 60 and sometimes have a difficult time with too small print? My advise .. either read it on an ebook or skip this one.
I read the first chapter despite the small font size that made it a little too difficult to read. While I found it informative and well worth reading I'm probably not going to read anymore and return it to the library. Mass market paperback books with small print I can understand. Hardback non-fiction books (which are generally read by an older crowd I suspect) make no sense to me.
5 stars for the content I read. 1 star (generously) for the font size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2020
★★★★★ 5
Great review and analysis of a law that underpins the Internet
Format: Kindle
This book provides a detailed history of how section 230 if the Communications Decency Act came to be, its importance and its problems as the industry of the Internet matures. While it is ultimately a defense of that law, it is an eyes wide open look at it as well. It is not a prophet's telling of what to do, but instead an informative read that gives the reader an ability to assess what might be done to address the issues 230 raises.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2019
★★★★★ 5
Dealing with complexity
Format: Kindle
Section 230 is a simple effort to govern what must be the innovation of our time. This account is a great effort to explain the accomplishments and challenges that simple can allow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2022
★★★★★ 5
Five Stars
Great and fast transaction
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2016
★★★★★ 4
Good reference text
Format: Paperback
Great introduction for anyone new to the P&C industry. Good reference as well for the more well-seasoned readers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2010
recommand products
99-04 Ford F250 F350 DANA 50 60 Front Axle Steering Knuckle LH Left Driver OE
150.00
99-02 Ford F250 F350 7.3 7.3L Diesel Valve Cover Bolt Set (10) OEM Bolts & Studs
35.00
Ajani, Caller of the Pride (Foil) (M13)
12.00
87-94 Ford F600 F700 6.6 6.6L Diesel Accelerator Throttle Pedal Linkage Assembly
190.00
80-94 Ford F600 F700 Fuel Tank Bracket W/ Strap E4Ht-9046-BA E0Ht-9054-Tb *Blem*
190.00