Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFE8449F-Z-PV-AC 4MP Explosion-proof Active Deterrence Bullet WizMind Network CameraDahua IPC HFE8449F Z PV AC 4MP Explosion Proof Active Deterrence Bullet WizMind Camera F1. 2, ATEX IECEx, IP68 NEMA 4X, 100240VAC Key Performance Highlights Explosion Proof + Active Deterrence + Full WizMind AI Suite (AC Power) 4MP High Quality Imaging: 1 1. 8" CMOS sensor delivers 26881520 resolution @30fps for superior forensic detail. Explosion Proof Certified: ATEX & IECEx certified (TV 24 ATEX 9121 X IECEx TUR 24. 0021X) safe for hazardous
Dahua IPC-HFE8449F-Z-PV-AC 4MP Explosion-Proof Active Deterrence Bullet WizMind Camera – F1.2, ATEX/IECEx, IP68/NEMA 4X, 100–240VAC
Key Performance Highlights – Explosion-Proof + Active Deterrence + Full WizMind AI Suite (AC Power)
- 4MP High-Quality Imaging: 1/1.8" CMOS sensor delivers 2688×1520 resolution @30fps for superior forensic detail.
- Explosion-Proof Certified: ATEX & IECEx certified (TÜV 24 ATEX 9121 X / IECEx TUR 24.0021X) – safe for hazardous environments.
- Active Deterrence – Red/Blue Lights & Siren: Built-in red/blue warning lights + built-in speaker (dual mic for two-way talk) – instant sound and light alerts deter intruders.
- Motorized Lens & Smart Dual Light: 2.7–12 mm vari-focal lens, F1.2 large aperture; 50m IR + 50m warm light with 3 illumination modes.
- WizMind Elite AI (Over 8 Functions): SMD 4.0, AcuPick, face detection (6 attributes/8 expressions), PPE detection (helmets, vests, masks, gloves, shoe covers, etc., with self‑learning), people counting (tripwire/area/queue), heat map, ANPR (up to 60 km/h, 10k block/allowlist).
- Rugged All-Weather Protection: High-strength aluminum alloy casing, IP68 (submersible), NEMA 4X anti-corrosion, glass heating for defog.
- 120dB True WDR & AI Coding: Excellent dynamic range, AI H.265/H.264 encoding, Smart H.265+/H.264+, ROI, EIS, defog.
- Flexible AC Power & Installation: Supports 100–240 VAC (50/60 Hz) or PoE (802.3at), micro SD up to 512 GB, RS‑485, alarm I/O, and ONVIF Profiles S/G/T/M.
Camera Specification – 4MP Explosion-Proof (AC Version)
Lens & DORI Optics (Motorized Vari‑focal, F1.2)
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 4MP – 2688 (H) × 1520 (V) @30fps |
| ROM / RAM | 512 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s |
| Min. Illumination | Color: 0.001 [email protected] (30 IRE); B/W: 0.0002 [email protected] (30 IRE); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance & Type |
Smart Dual Light: IR 50 m (164.04 ft) + Warm light 50 m (164.04 ft) Illuminator count: 2 IR LEDs + 2 warm light LEDs |
| Illuminator Control | Auto; Manual |
| Lens Type / Mount | Motorized vari‑focal / φ16 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm – 12 mm (4.4× zoom) | F1.2 | |||||||||||||||
| Field of View | H: 96°–48°, V: 51°–27°, D: 114°–56° | |||||||||||||||
| Iris Control / Type | Auto / DC-Iris | |||||||||||||||
| Close Focus Distance | 0.16 m (0.53 ft) | |||||||||||||||
| DORI Distance (EN-62676-4) |
|
WizMind Elite Intelligence – Over 8 AI Functions
| SMD 4.0 | Smart Motion Detection with human/vehicle classification. |
|---|---|
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (with human/vehicle classification); loitering detection, people gathering, parking detection. |
| Smart Event | Abandoned object; missing object. |
| Face Detection | Track, snapshot, optimization, attribute extraction (6 attributes, 8 expressions), face cutout (face/one‑inch photo), snapshot strategies, face angle filter. |
| PPE Detection | Triggers alarms for helmets, hats, workwear, masks, gloves, shoe covers, shoes, safety vests. Supports self‑learning for different colors/styles. |
| People Counting | Tripwire people counting (daily/weekly/monthly/yearly report), area counting, queue management (queue number/time alarm). Up to 4 rules. |
| Heat Map | Yes – visualize frequently visited areas. |
| ANPR (License Plate Recognition) | Recognizes plates up to 60 km/h. Attributes: license plate, vehicle type, color. Supports 10,000 blocklist & 10,000 allowlist records. |
| AcuPick / AI SSA | AcuPick for fast human/vehicle search; AI SSA adjusts image parameters using deep learning. |
| Smart Search | Works with Smart NVR for refined event extraction and merging. |
Video & Audio Specifications – 3 Streams, 120dB WDR
Network, Storage & Cybersecurity
| Compression / Smart Codec | Smart H.265+; H.265; Smart H.264+; H.264; H.264H; H.264B; MJPEG (sub stream only) AI Coding: AI H.265; AI H.264 |
|---|---|
| Streaming Capability | 3 streams |
| Resolution Options | 4M (2688×1520/2560×1440), 3M (2048×1536/2304×1296), 1080p, 1.3M (1920×960), 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 2688×1520 @ 1–25/30 fps; Sub: D1 @ 1–25/30 fps; Third: 1920×1080 @ 1–25/30 fps |
| Bit Rate Control / Bit Rate | VBR; CBR; ABR. H.264/H.265: 3 kbps – 16384 kbps |
| WDR / Image Enhancements | 120 dB True WDR, BLC, HLC, 3D NR, SSA, Defog, EIS, Smart Illumination, Smart Dual Light, ROI (4 areas), Mirror, Image Rotation (0/90/180/270° up to 2688×1520) |
| Privacy Masking | 4 areas |
| Audio | Built‑in dual Mic + speaker (two-way talk) + terminal audio I/O Compression: PCM; G.711a; G.711Mu; G.726; G.723 |
I/O Interfaces & Alarm
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/G/T/M); CGI |
| Local Storage | Micro SD card (max 512 GB); FTP; SFTP; NAS |
| User/Host / Bandwidth | 20 users (total bandwidth 80 Mbps) |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 cert; syslog; HTTPS; 802.1x; Trusted boot/execution/upgrade; Session security; Security warning |
| Management Software / Browser | Smart PSS Lite; DSS; DMSS; DoLynk Care; IE11+, Chrome 45+, Firefox 46+, Safari 12+, Edge; iOS/Android |
Power, Environment & Protection
| RS-485 | 1 (baud rate 1200–115200 bps) |
|---|---|
| Audio I/O (terminal) | 1 input + 1 output |
| Alarm Input / Output | 1 wet contact input (5 mA 3–5 VDC) + 1 wet contact output (300 mA 12 VDC) |
| Alarm Event | No SD card; SD card full/error; network/IP conflict; illegal access; motion/tampering; tripwire; intrusion; fast moving; abandoned/missing object; loitering; people gathering; parking; scene changing; audio detection; external alarm; face detection; security exception; ANPR; PPE; SMD; people counting (area/stay/queue number/time); etc. |
Physical Structure
| Power Supply | 100–240 VAC, 50/60 Hz OR PoE (802.3at) |
|---|---|
| Power Consumption | Basic: 4.2 W (100–240 VAC) / 6.3 W (PoE) Max (AI + WDR + IR + autofocus): 12.18 W (AC) / 16.1 W (PoE) |
| Operating Temperature / Humidity | –30 °C to +60 °C (–22 °F to +140 °F) | ≤95% RH (non-condensing) |
| Protection Ratings |
IP68 (weatherproof/submersible), NEMA 4X (anti‑corrosion) Explosion‑proof: ATEX (TÜV 24 ATEX 9121 X), IECEx (IECEx TUR 24.0021X) |
| Defog (Glass Heating) | Yes – prevents fogging on lens glass |
| Anti-corrosion Level | Moderate Protection – suitable for coastal areas >2 km and acid rain environments. |
| Certifications | CE-LVD (EN62368-1); CE-EMC (2014/30/EU); ATEX; IECEx; UL 50E NEMA Type 4X |
| Casing Material | High-strength aluminum alloy (metal) |
|---|---|
| Product Dimensions | 276.5 mm × 154.5 mm × 173 mm (10.89" × 6.08" × 6.81") (L×W×H) |
| Net Weight / Gross Weight | 4.19 kg (9.24 lb) / 4.86 kg (10.71 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy