Pay in installments of $44.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 4.6 Right DOHC Only 95.25 .030 inch MLS Solid Darton SleeveComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed thickness is 0. 030". With Darton Solid Sleeve. Right Side. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed thickness is 0.030". With Darton Solid Sleeve. Right Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1996-2010 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1994-1997 | Ford | Thunderbird | LX |
| 2002 | Lincoln | Blackwood | Base |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
| 2014-2015 | Mobility Ventures | MV-1 | DX |
| 2014-2015 | Mobility Ventures | MV-1 | LX |
| 2015 | Mobility Ventures | MV-1 | SE |
| 2011-2012 | VPG | MV-1 | Base |
| 2011-2012 | VPG | MV-1 | Deluxe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Economical, great taste and refreshing.
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
very refreshing and nice flavor. I will definitely buy again. Great bottle size for hiking. Ingredients are blended well and the calorie count is low. Buying a multi-pack is also economical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Crisp, Refreshing, and a Family Favorite
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Propel Kiwi Strawberry is one of our favorites. It’s crisp, refreshing, and has just the right amount of flavor without being overpowering. The kiwi strawberry taste is especially enjoyable and makes it easy to drink throughout the day.
We also like that it’s zero calorie and includes electrolytes and vitamins, making it a great option for staying hydrated during workouts or busy days.
Overall, a consistently refreshing drink that we always keep stocked in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Excellent product. But I thought they were expensive.
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
This is a great product, great ingredients, excellent taste, sugar-free. My friend a actually came over and I think he drink most of them or took them home to his wife. Didn't last long and I thought they were pricey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great tasting Propel Water
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Great-tasting and refreshing Propel is one of my to go to drinks when I want something flavorful without being overly heavy like soda. The flavors are crisp and not too sweet, and its nice bonus knowing there are added vitamins. Perfect for on-the-go or after workout. I keep coming back to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Perfect
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Order frequently. Taste good without being over powering. Easy to use and carry around. Keeps me well hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026