Pay in installments of $31.37 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Burly Brand Viejocito Bar 8in - Textured BlackLooking for that Viejo style? Look no further than the Burly Brand Viejocito bar is designed to give you a subtle, classic style designed for look and comfort. Running wires through a bar is never easy, but Burly left an open window to make it as easy as possible and provide end caps to finish it off. This Part Fits: Year Make Model Submodel 2018 2020 Harley Davidson FLDE Deluxe 107 Base 2021 Harley Davidson FLH Electra Glide Revival Base 2018 2021
Looking for that Viejo style? Look no further than the Burly Brand Viejocito bar is designed to give you a subtle, classic style designed for look and comfort. Running wires through a bar is never easy, but Burly left an open window to make it as easy as possible and provide end caps to finish it off.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1997-2022 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 1991-1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1984 | Harley-Davidson | FXE Super Glide | Base |
| 1984-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1984-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2016-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2016-2020 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2016-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Best product ever
Size: 5 Fl Oz (Pack of 1)
Love this product my skin looks so glowly after using it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Works for me, feels gentle, a few trade offs versus this brands spf 100
Size: 3 Fl Oz (Pack of 1)
I just got this yesterday so I’ve used it for half the day yesterday and half the day today so far. I think its much more moisturizing and heavy then say a standard Korean sunscreen which is what i usually use. I also have used this brands spf 100 lotion which i love. This one feels nice, very similar to the spf 100 but doesnt burn my eyes. It’s a bit harder to rub in then their spf 100, a bit thicker but its a bit less oily. It feels gentle to me, i have sensitive skin, eczema, and acne and i like it so far. I have to rub it in twice though, first to apply then again to break up the settled stuff around my nose and eyes. If you have a lot of lines in your face this might not be a good fit, id go for the spf 100 from la roche-posay. But the trade off is this one is less oily, and the other is more oily. This one is fine around my eyes, the other can burn. So it’s up to you really.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
the perfect outdoor solution & very well priced
Color: Lake Blue
This is a beautiful & sturdy umbrella. i had owned a Pier I multi tiered umbrella ($198) and it looked great when I first brought it home, but after one summer, it had faded, the wood swelled to the point where I couldn't get it out of the stand & when the skeleton arm broke, it could NOT be repaired & I paid more than a few carpenters to try. THIS umbrella is a completely different experience from start to finish: well made, lightweight fabric, easy to unpack & popped right into the stand without tiresome effort: no ladders required. It does exactly what it’s supposed to: protects from hot sun & rain, tilts accordingly & I LOVE the deep teal blue that is very soothing in all weather conditions. The price is affordable and I hope it lasts for years. I’m a VERY happy customer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
★★★★★ 5
Very good umbrella
Color: Forest Green
Very large but lightweight and easy to handle. Good looking umbrella both fully open and closed. Does an excellent job of blocking the sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Easy to use and seems sturdy
Color: Aqua Blue
It’s perfect! Larger than or last one. Easy to set up. Fits in a standard table hole and base. The color is just what the dogs wanted! Everything is always so grey and dull! The turquoise really pops
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026