Pay in installments of $26.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Ford Racing 8.8in Ring Gear and Pinion installation KitThese ring and pinion installation kits from Ford Racing include everything you need for changing your ring and pinion gear. All components are high quality genuine Ford parts to ensure a hassle free installation. This Part Fits: Year Make Model Submodel 1987 1991 Ford Country Squire Base 1987 1991 Ford Country Squire LX 1992 2008,2010 2011 Ford Crown Victoria Base 2006 2009 Ford Crown Victoria Fleet 2002 2009 Ford Crown Victoria LWB 1992 2011 Ford
These ring and pinion installation kits from Ford Racing include everything you need for changing your ring and pinion gear. All components are high quality genuine Ford parts to ensure a hassle free installation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2013 | Ford | F-150 | FX2 |
| 2004-2013 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2013 | Ford | F-150 | King Ranch |
| 1997-2013 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013 | Ford | F-150 | Limited |
| 2009-2013 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2013 | Ford | F-150 | STX |
| 2010-2013 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1986-2013 | Ford | F-150 | XL |
| 1993-2013 | Ford | F-150 | XLT |
| 1986-1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1986 | Ford | LTD | Base |
| 1986 | Ford | LTD | Brougham |
| 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 2011-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1986-2014 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2002 | Ford | Ranger | Postal |
| 1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1986-2011 | Ford | Ranger | XLT |
| 1986-1992 | Ford | Thunderbird | Base |
| 1986 | Ford | Thunderbird | Elan |
| 1986-1997 | Ford | Thunderbird | LX |
| 1986-1988 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1986-1988 | Ford | Thunderbird | Turbo |
| 1996 | Lincoln | Continental | Anniversary |
| 1986-1987,1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1986-1987 | Lincoln | Continental | Givenchy |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 1996 | Lincoln | Town Car | Anniversary |
| 1986-1999 | Lincoln | Town Car | Base |
| 1986-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1990-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1986-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 2002-2007 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 2001,2003-2007 | Mazda | B4000 | SE |
| 1986 | Mercury | Capri | 5.0 |
| 1986 | Mercury | Capri | GS |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1986 | Mercury | Cougar | Base |
| 1986-1992 | Mercury | Cougar | LS |
| 1986-1997 | Mercury | Cougar | XR-7 |
| 1986 | Mercury | Grand Marquis | Base |
| 1986 | Mercury | Grand Marquis | Colony Park |
| 1987-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1986-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
FAST. Powerful. Easy to use.
Size: 8" Edger New
WOW! I bought a new house a couple of months ago, and the landscaping company overlapped the edge of the driveway with the sod. I've bee trying to trim it back with my string trimmer, but the results were less than desirable.
I got my new edger today, and I am astonished at the results! ruler straight edging, 2 1/2" deep and 1/4" wide. PERFECT! . . . and the whole front yard took less than 10 minutes! The edger is very powerful - it easily cut through the sod, deep into the dirt underneath leaving a nice clean edge. My neighbor has a lawncare company, and he was watching me. He came over and said he was going to get one for his jobs, as it is much faster and easier to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Easy to edge with
Size: 8" Edger New
This works great to edge an overgrown area like sidewalk and driveway. Super effective and easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
GREAT 80v edger (but Kobalt users beware)
Size: 8" Edger Gen1, Size: 8" Edger Gen1
This Greenworks 80v edger is fantastic. I was surprised at how sturdy and rigid the shaft is - much more so than the very much more expensive Stihl Brushcutter I used for years. I like the adjustability of the blade depth and the power is impressive. You will get more run time with higher amp batteries - I have both 2.0 and 2.5 amp batteries, but if you have multiple batteries and chargers (from acquiring multiple tools) you will never be waiting for a battery to charge.
If you have only purchased Greenworks tools, then you are golden. BUT HERE IS THE RUB IF YOU, LIKE ME, THOUGHT THEY WERE STRAIGHT-ACROSS COMPATIBLE WITH THE SAME LINE OF TOOLS THEY MANUFACTURED FOR LOWE'S UNDER THE KOBALT MONIKER AND BLUE COLOR, AS DIFFERENTIATED FROM THEIR STANDARD BRIGHT GREEN.
One of the reasons I went ahead and committed to buying the Kobalt line of 80v yard tools was because Greenworks made them and I figured that it would be a long-lasting and stable design platform, being the same 80v system across two different brands. Then Lowe's dropped the 80v line. I was able to get a few more of their tools for great clearance prices and looked forward to switching over to the complete line of Greenworks 80v tools. was very happy to be able to order their edger because it's the exact same power system - just that all of my gear is Kobalt blue.
AND HERE IS THE DEAL WITH THAT:
They are different. The Kobalt 80v battery will not fit/slide into the Greenworks 80v battery compartment/housing (*as manufactured). - I guess I shouldn't have been surprised - and it could have been Lowe's that required that the stuff made for them specifically would be incompatible. But since it's the same power system, I wondered what the difference was and if I could work-around their obstructionist corporate bs. What I discovered was that the battery compartment on the tools have two long molded channel-guides (male) that match the two long molded (female) channels in the batteries. The vertical placement of the bottom 'rail' in the tool/compartment is positioned in a slightly different spot between the Kobalt and Greenworks 'brands'. But this actually works, because I just used a hand chisel and removed the 'bottom' rail from the Greenworks tool/edger. WA-LA - EUREKA!!! It worked great! It's a great fit, the top rail is more than enough to hold the battery stably in position and the 'lock' mechanism functions perfectly!
I am looking forward to buying more tools in the Greenworks 80 volt line without having to replace all of the Kobalt tools I already paid for AND ESPECIALLY the rediculously expensive batteries...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2021
★★★★★ 4
Great product that makes edging very fast
Size: 8" Edger New
Edging was quite a job because I had to do it with a hand tool. I have quite a few Greenwork tools, so I decided to purchase the edger. It works great and I am in general happy with it. The three downsides for me are that tool is quite heavy when it also has the battery in it, that the metal blade decreases in size rapidly because of the friction when edging near concrete, and that the wheel is in such a position that I have to bend substantially while the blade does not edge deep enough so that I have to lean the tool on the metal strip at the bottom of the tool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2025
★★★★★ 5
Very pleased
Size: 8" Edger New
Works well and gives a nice clean line. I am able to take care of the overgrown edges very fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026