Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Honda H22A1/H22A4 V-TEC 1993-2001 Con Rod Bearing SetCarrying on a tradition of durability and dependability, Clevite Bi Metal (aluminum) engine bearings feature 100% lead free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance. This Part Fits: Year Make Model Submodel 1959 1965 Checker Aerobus Base 1961 Checker Marathon Base 1959 1961 Checker Taxicab Base
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1965 | Checker | Aerobus | Base |
| 1961 | Checker | Marathon | Base |
| 1959-1961 | Checker | Taxicab | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1965-1966,1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1965-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1959 | Dodge | Custom | Base |
| 1975-1979,1985-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1959,1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1959,1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1959,1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1978-1981 | Dodge | D400 | Base |
| 1978-1981 | Dodge | D450 | Base |
| 1990-1999 | Dodge | Dakota | Base |
| 1990-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1991-1993 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2003 | Dodge | Dakota | SLT |
| 1991-2003 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1964-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962,1964-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1964-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1959 | Dodge | Lancer | Base |
| 1968-1974 | Dodge | M300 | Base |
| 1978-1979 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1970-1974 | Dodge | MB300 | Base |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1959 | Dodge | P300 Series | Base |
| 1959 | Dodge | P310 Series | Base |
| 1959 | Dodge | P320 Series | Base |
| 1959 | Dodge | P410 Series | Base |
| 1959 | Dodge | P420 Series | Base |
| 1959 | Dodge | P450 Series | Base |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1961,1963-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1972-1974 | Dodge | R300 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2003 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2003 | Dodge | Ram 1500 | ST |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1973-1974 | Dodge | RM300 | Base |
| 1971 | Dodge | RM300 | Motorhome |
| 1971,1974 | Dodge | RM350 | Motorhome |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1960-1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Base |
| 1959 | Dodge | Sierra | Custom |
| 1979-1981 | Dodge | St. Regis | Base |
| 1959-1960 | Dodge | Truck | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1959,1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1959,1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1959,1968-1974 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1960-1962 | Dodge | Wm300 Power Wagon | Base |
| 1966 | Griffith | Griffith | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 628 reviews
Sort
Product Reviews
★★★★★ 4
Nice
Its cool, I like the packaging as well as how much product you get for the price. It has a lightweght water-gel texture, it feels nice to apply. I dont think it helps much with redness unless you really have rosacea then maybe a little bit. But anyways, I really love this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Lightweight and gentle on sensitive skin
I like this moisturizer a lot. It feels light on the skin, absorbs nicely, and doesn’t leave me feeling greasy afterward.
The formula is comfortable for daily use, offers decent consistency, and I appreciate that it’s fragrance-free. The quality is better than expected, especially for trying a new-to-me brand. I have very acne-prone skin and a lot of products leave me red due to sensitivity, so it's nice finding one that doesn't agitate my skin.
For the size and how easily it fits into a routine, I think the value is good. It’s one I’d keep around, especially when I want something simple and calming.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
The pads have changed but still a good product
I have been using these make up remover pads for many years now and will continue to use them. I like the 3 pack so that I do not run out. I usually only use 1 pad a day so a 3pk will last me for a long while. I do not have any issues with the pads drying out in the time frame from opening them to using the last one so that is a major plus. I have no issues with these on my skin or that close to my eyes and they do a great job of removing my mascara, which is the only make up I use. I recommend them. I will say that in 2025 they have changed the material for their pads, they are now thinner and do not have the texture they used to have which for me the only difference is that they can be a bit more difficult to separate but nothing to complain about.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
Excellent Product!
Ordered for my Lady, she’s says it’s an Excellent Product fir Removing Eye Make-Up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Amazing make-up remover pads, that work just as well as oil base ones, without the oil.
I have tried many many make-up removers and I always come back to this one. I stumbled onto this one at a pharmacy a long time ago, and I can honestly say it's the best. I have tried many others since, high end, lower end, but this is my favorite. it's obviously extremely convenient, being in a pad, rather than having to wet a pad yourself, which poses a host of problems. Sometimes you run out of pads and you have to use toilet paper, which sucks, sometimes it spills, which you them have to clean, making an annoying two step process even more annoying, by it being a three step process. These convenient pads, a one step process, are so great, because unlike most other pads I tried, these are moist. I tried so many pads that lose their moisture after you open the package, and these remain very moist. I love that its a twist off cap. Also, they are the best at removing eye makeup, better than anything I tried, except for oil pads, HOWEVER, unlike oil pads, these do not make your vision blurry and get into your eye. This brand also makes oil pads, which i dislike. Oil always manages to get into my eyes, but the thing about oil pads is that they work at removing makeup. Well Guess what?!?! These work as well, WITHOUT THE OIL!!! And they DON'T dry out your eyes and face. Love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2015
recommand products
Autographed/Signed D'Andre Swift Detroit Blue Football Jersey JSA COA
74.99
Artificial 3D hanging raft with lush green foliage and trailing plants 100x50cm ceiling or wall
132.00
Artificial reindeer moss wall rectangle art panel aluminium black - 2 x 100x50cm frames
108.00
6-In-1 Large Slide for Kids Toddler Climber Slide Playset with Basketball Hoop-Yellow
198.99
Lights4fun Large Nautical Wooden Decorative TruGlow® LED Candle Lantern Battery Operated with Timer Indoor and Outdoor Use 34cm
67.30